8 pending office actions
| App # | Title | Examiner | Art Unit | Status | Filed |
|---|---|---|---|---|---|
| 18834933 | SYSTEMS, METHODS, AND DEVICES FOR GRAPHICAL USER INTERFACES | GOODBODY, JOAN T | 3664 | Non-Final OA | Jul 31, 2024 |
| 18627677 | AUGMENTED FRONT IMPACT PROTECTION USING A VEHICLE SUBFRAME | FREEDMAN, LAURA | 3614 | Final Rejection | Apr 05, 2024 |
| 18486908 | SYSTEMS, METHODS, AND DEVICES FOR SEAT TRAYS | ARTALEJO, ELIZABETH IRENE | 3637 | Final Rejection | Oct 13, 2023 |
| 18472957 | Systems And Methods For A Vehicle Interactive Display | ALKIRSH, AHMED | 3668 | Final Rejection | Sep 22, 2023 |
| 18473095 | Vehicle Having Front Storage | BLANKENSHIP, GREGORY A | 3612 | Non-Final OA | Sep 22, 2023 |
| 18364181 | Asymmetric Distributed Compute Nodes For Providing Software-Defined Vehicle Functions | DAO, TUAN C. | 2198 | Non-Final OA | Aug 02, 2023 |
| 18034304 | IMPROVED SYSTEMS AND METHODS FOR INTEGRATING PV POWER IN ELECTRIC VEHICLES | WILLIAMS, ARUN C | 2859 | Non-Final OA | Apr 27, 2023 |
| 17580376 | AUTOMOBILE HAVING RETRACTABLE REAR QUARTER WINDOWS | PONCIANO, PATRICK BERNAS | 3634 | Non-Final OA | Jan 20, 2022 |
IP Author helps IP teams respond to office actions faster with AI-generated responses, examiner analytics, and prosecution intelligence.
Start Free Trial