5 pending office actions • 1 art units • 3 examiners • 0 of 5 (0%) have an AI response strategy ready • 14 patents granted in the last 365 days
Based on the USPTO statutory response window for each pending office action. 1 of the docket's apps have a known mailing date; the rest are excluded from the tile counts.
Difficulty is derived from the rejection statutes on the most recent pending office action. §101-driven and multi-statute cases are graded Hard; §112-only and obviousness-type double-patenting cases are graded Easy; everything else is Medium. "Unknown" means we have not yet parsed a statute for that office action.
| Bucket | Cases |
|---|---|
| §101 only | 1 (20%) |
| §101 + other | 1 (20%) |
| §103 only | 2 (40%) |
| Double-patenting only | 1 (20%) |
How the docket's pending cases split across USPTO tech-center bands.
Manual office-action response work runs about 10 hours per case. The time-saved bands below show what IP Author's prosecution pipeline typically delivers — a conservative 20% on the low end, 35% in the middle, 50% on the high end.
| Examiner | Apps on this docket | Allow rate | Interview lift |
|---|---|---|---|
| LE, THIEN MINH | 2 | 88.4% | +7.8% |
| RENWICK, REGINALD A | 2 | 70.8% | +9.6% |
| LEICHLITER, CHASE E | 1 | 64.2% | +23.3% |
Cases in front of an examiner with an allow rate of 80%+ where the difficulty is Easy or Medium. The top 1 ordered by deadline are shown.
| App # | Title | Examiner | Due in |
|---|---|---|---|
| 19274118 | SYSTEMS AND METHODS FOR PROVIDING ACCESS TO WIRELESS GAMING DEVICES | LE, THIEN MINH | — |
Multi-statute / §101-driven matters, or cases in front of an examiner with an allow rate under 30%. The top 2 ordered by deadline are shown.
| App # | Title | Examiner | Due in |
|---|---|---|---|
| 19274135 | GAME ACCESS DEVICE WITH TIME VARYING SIGNAL | LE, THIEN MINH | — |
| 18958026 | SYSTEM AND METHOD FOR WIRELESS GAMING SYSTEM WITH ALERTS | LEICHLITER, CHASE E | — |
Cases in front of an examiner whose interview lift is 10 percentage points or more — i.e. interviewed cases historically resolve more favorably than non-interviewed ones. The top 1 ordered by deadline are shown.
| App # | Title | Examiner | Due in |
|---|---|---|---|
| 18958026 | SYSTEM AND METHOD FOR WIRELESS GAMING SYSTEM WITH ALERTS | LEICHLITER, CHASE E | — |
| Art Unit | Apps |
|---|---|
| 3715 | 1 |
| App # | Title | Examiner | Art Unit | Statutes | Status | Due in | AI | Filed |
|---|---|---|---|---|---|---|---|---|
| 19274118 | SYSTEMS AND METHODS FOR PROVIDING ACCESS TO WIRELESS GAMING DEVICES | LE, THIEN MINH | — | DP | Non-Final OA | — | Pending | Jul 18, 2025 |
| 19274135 | GAME ACCESS DEVICE WITH TIME VARYING SIGNAL | LE, THIEN MINH | — | §101 | Non-Final OA | — | Pending | Jul 18, 2025 |
| 18965665 | MULTI-PROCESS COMMUNICATION REGARDING GAMING INFORMATION | RENWICK, REGINALD A | — | §103 | Non-Final OA | — | Pending | Dec 02, 2024 |
| 18958026 | SYSTEM AND METHOD FOR WIRELESS GAMING SYSTEM WITH ALERTS | LEICHLITER, CHASE E | — | §101§102 | Non-Final OA | — | Pending | Nov 25, 2024 |
| 18650314 | MULTI-PROCESS COMMUNICATION REGARDING GAMING INFORMATION | RENWICK, REGINALD A | 3715 | §103 | Non-Final OA | 9d | Pending | Apr 30, 2024 |
IP Author helps IP teams respond to office actions faster with AI-generated responses, examiner analytics, and prosecution intelligence.
Start Free Trial