8 pending office actions
| App # | Title | Examiner | Art Unit | Status | Filed |
|---|---|---|---|---|---|
| 18528750 | USING DEEP RNA SEQUENCING DATA TO IDENTIFY ANTIMICROBIAL-RESISTANT BACTERIA | YU, TIAN NMN | 1681 | Non-Final OA | Dec 04, 2023 |
| 18555505 | NITROPHENYL-ACRYLAMIDES AND USES THEREOF | HUI, SAN MING R | 1627 | Non-Final OA | Oct 13, 2023 |
| 18276593 | RECONSTITUTION OF EXTRACELLULAR MATRIXES FOR MUSCULOSKELETAL JOINT TISSUE REPAIR USING BIOMIMETIC BIOLOGIC AND SYNTHETIC FACTORS | SHIBUYA, MARK LANCE | 1631 | Non-Final OA | Aug 09, 2023 |
| 18274279 | IMAGE-BASED APPROACH TO EVALUATE CONNECTIVE TISSUE STRUCTURE, REMODELING, AND RISK OF INJURY | MAYNARD, JOHNATHAN A | 3798 | Non-Final OA | Jul 26, 2023 |
| 17997329 | SHAPE-MEMORY ALLOY AND POLYMER ELECTRODE ARRAY FOR MINIMALLY-INVASIVE SPINAL CORD AND BRAIN STIMULATION AND RECORDING | KIM, EUN HWA | 3794 | Non-Final OA | Oct 27, 2022 |
| 17974944 | Biomaterial for Articular Cartilage Maintenance and Treatment of Arthritis | SCHUBERG, LAURA J | 1631 | Final Rejection | Oct 27, 2022 |
| 17570173 | SURGICAL DRAIN REMOVAL DEVICE AND METHODS FOR USING SAME | JAFFRI, ZEHRA | 3771 | Final Rejection | Jan 06, 2022 |
| 16976277 | EXOSOME TARGETING OF CD4+ EXPRESSING CELLS | BUCKMASTER, MARLENE VRENI | 1672 | Final Rejection | Aug 27, 2020 |
IP Author helps IP teams respond to office actions faster with AI-generated responses, examiner analytics, and prosecution intelligence.
Start Free Trial