Tech Center 3600 • Art Units: 3686
This examiner grants 27% of resolved cases
| App # | Title | Status | Assignee |
|---|---|---|---|
| 18077862 | CLOUD-BASED MEDICAL ANALYTICS FOR CUSTOMIZATION AND RECOMMENDATIONS TO A USER | Final Rejection | Cilag GmbH International |
| 17218933 | CLOUD-BASED MEDICAL ANALYTICS FOR CUSTOMIZATION AND RECOMMENDATIONS TO A USER | Final Rejection | Cilag GmbH international |
| 18664759 | METHOD AND SYSTEM FOR PREDICTING A RISK OF VENTRICULAR ARRHYTHMIA | Non-Final OA | KONINKLIJKE PHILIPS N.V. |
| 19098446 | SYSTEMS AND METHODS FOR PSYCHIATRIC SCREENING AND ASSESSMENT | Non-Final OA | PsychNow |
| 19022236 | DIABETES THERAPY BASED ON DETERMINATION OF FOOD ITEM | Non-Final OA | Medtronic MiniMed, Inc. |
| 19061922 | ARTIFICIAL INTELLIGENCE ARCHITECTURE FOR PROVIDING LONGITUDINAL HEALTH RECORD PREDICTIONS | Non-Final OA | GenHealth, Inc. |
| 17863004 | METHOD AND SYSTEMS FOR SIMULATING A VITALITY METRIC | Final Rejection | KPN INNOVATIONS, LLC. |
| 18986835 | METHOD AND PLATFORM/SYSTEM FOR CREATING A WEB-BASED FORM THAT INCORPORATES AN EMBEDDED KNOWLEDGE BASE, WHEREIN THE FORM PROVIDES AUTOMATIC FEEDBACK TO A USER DURING AND FOLLOWING COMPLETION OF THE FORM | Non-Final OA | Automated Clinical Guidelines, LLC |
| 18916203 | RISK ADJUSTED MORTALITY RATE USING AUTOMATED DETERMINATION OF PATIENT CO-MORBIDITIES | Non-Final OA | THE RESEARCH FOUNDATION FOR THE STATE UNIVERSITY OF NEW YORK |
| 18105516 | METHOD AND SYSTEM OF PROVIDING INFORMATION TO PREDICTING BREAST RECONSTRUCTION SURGERY PROGNOSIS | Final Rejection | SAMSUNG LIFE PUBLIC WELFARE FOUNDATION |
| 18948189 | METHOD AND SYSTEM FOR OPTIMIZING HEALTHCARE DELIVERY | Non-Final OA | OpticSurg Inc. |
| 18947247 | METHOD DEVICE AND SYSTEM FOR MONITORING SUB-CLINCAL PROGRESSION AND REGRESSION OF HEART FAILURE | Final Rejection | RAMBAM HEALTH CORPORATION |
| 18587199 | PATIENT INFORMATION PROCESSING METHOD, PATIENT INFORMATION PROCESSING DEVICE, AND PATIENT INFORMATION PROCESSING SYSTEM | Non-Final OA | NIHON KOHDEN CORPORATION |
| 18887919 | SYSTEMS AND METHODS FOR AUTOMATICALLY GENERATING GENETIC RISK ASSESSMENTS | Final Rejection | MYRIAD WOMEN'S HEALTH, INC. |
| 18755413 | DIETARY SUPPLEMENT COMPOUNING ASSISTANCE SYSTEM AND DIETARY SUPPLEMENT COMPOUNDING ASSISTANCE METHOD | Final Rejection | dricos, Inc. |
| 17928149 | METHOD AND APPARATUS FOR PUSHING INFORMATION | Final Rejection | Beijing Jingdong Tuoxian Technology Co., Ltd. |
| 18181541 | METHOD AND SYSTEM OF INSURANCE AUTHORIZATION CREATOR AND ANALYSIS FOR APPROVAL TO MITIGATE REJECTION | Final Rejection | VettedClaims, Inc. |
| 17361763 | Personalized Medicine Approach for Treating Cognitive Loss | Final Rejection | University of North Texas Health Science Center at Fort Worth |
IP Author analyzes examiner patterns and generates tailored response strategies with the highest chance of allowance.
Build Your Strategy