34 examiners • 14 with pending office actions • Computing & Software (Tech Center 2100)
| Examiner | Allowance rate | Resolved cases | Pending apps |
|---|---|---|---|
| Rocio Del Mar Perez-Velez | 100.0% | 6 | 3 |
| Kaitlyn Hung Pham | 100.0% | 4 | 12 |
| R Stephen Dildine Jr. | 100.0% | 3 | 0 |
| Jonah C Krieger | 100.0% | 2 | 18 |
| Demetrios C Kerveros | 100.0% | 1 | 0 |
| John P Trimmings | 100.0% | 1 | 0 |
| John J Tabone Jr. | 100.0% | 1 | 0 |
| Prasith Thammavong | 100.0% | 1 | 0 |
| Ryan Bertram | 100.0% | 1 | 0 |
| Fritz Alphonse | 100.0% | 1 | 0 |
| David Ton | 100.0% | 1 | 0 |
| Hua Jasmine Song | 97.4% | 569 | 8 |
| Brian R Peugh | 94.9% | 178 | 9 |
| Tong Ba Vo | 94.6% | 74 | 0 |
| Michelle Taeuber Bechtold | 93.8% | 32 | 0 |
| Midys Rojas | 93.4% | 531 | 15 |
| Zhuo H Li | 93.0% | 417 | 9 |
| Sean D Rossiter | 92.9% | 496 | 3 |
| Mardochee Chery | 92.2% | 604 | 14 |
| Stephen C Elmore | 91.9% | 37 | 0 |
| Khoa D Doan | 90.0% | 369 | 8 |
| William E Baughman | 89.5% | 19 | 0 |
| Jean C Edouard | 84.1% | 44 | 0 |
| Charles J Choi | 82.9% | 321 | 6 |
| Stephanie Wu | 81.2% | 314 | 9 |
| Hamdy S Ahmed | 77.3% | 66 | 0 |
| Julian Scott Mendel | 74.3% | 35 | 18 |
| Marwan Ayash | 72.4% | 217 | 10 |
| Christopher N Do | 71.9% | 57 | 0 |
| Brendan S Lillis | 70.0% | 20 | 0 |
| Jana M Blust | 53.3% | 15 | 0 |
| Jared Ian Rutz | 50.0% | 26 | 0 |
| Kenneth M Lo | 25.0% | 4 | 0 |
| Guy J Lamarre | 0.0% | 1 | 0 |
85.8% over the last five years, across 2,930 resolved applications.
Among examiners with at least 30 resolved applications: Hua Jasmine Song (97.4%, 569 resolved), Brian R Peugh (94.9%, 178 resolved), Tong Ba Vo (94.6%, 74 resolved).
Among examiners with at least 30 resolved applications: Christopher N Do (71.9%, 57 resolved), Marwan Ayash (72.4%, 217 resolved), Julian Scott Mendel (74.3%, 35 resolved).