Tech Center 3600 • Art Units: 3671
This examiner grants 77% of resolved cases
| App # | Title | Status | Assignee |
|---|---|---|---|
| 18470206 | WALK-BEHIND WORKING MACHINE | Non-Final OA | Nanjing Chervon Industry Co., Ltd. |
| 18457714 | ELECTRIC WEEDER | Non-Final OA | Nanjing Chervon Industry Co., Ltd. |
| 18241015 | SYSTEM AND METHOD FOR AUTONOMOUS ELECTRIC TILLAGE IMPLEMENT | Non-Final OA | CNH Industrial America LLC |
| 18345340 | ROTARY ACTUATOR SYSTEM FOR WORK VEHICLE | Non-Final OA | CNH Industrial America LLC |
| 19041066 | METHODS AND APPARATUSES FOR COLLECTING THE ACROTELM OF PEAT BOGS | Non-Final OA | PREMIER HORTICULTURE LTÉE |
| 18542756 | LAWN MOWER | Non-Final OA | Greenworks (Jiangsu) Co., Ltd. |
| 18683286 | Sugarcane Harvester with Stalk-Supporting Mechanism | Non-Final OA | AGCO DO BRASIL SOLUÇÕES AGRÍCOLAS LTDA |
| 18580951 | MACHINE AND METHOD FOR PROCESSING FIBRE PLANTS | Non-Final OA | HYLER BV |
| 18320067 | CUTTING UNIT WITH DOUBLE KNIFE SYSTEM AND MOVABLE SLIDING SURFACE | Non-Final OA | Carl Geringhoff GmbH & Co. Kommanditgesellschaft |
| 18317988 | CONSTRUCTIVE ARRANGEMENT APPLIED TO HARVESTING MACHINE | Final Rejection | Indústrias Colombo S.A. |
| 18304239 | WEED CUTTING AND REMOVAL APPARATUS | Non-Final OA | Burz, LLC |
IP Author analyzes examiner patterns and generates tailored response strategies with the highest chance of allowance.
Build Your Strategy