Tech Center 1600 • Art Units: 1638 1663
This examiner grants 81% of resolved cases
Phuong T. Bui serves in Tech Center 1600 and Art Unit 1638. She has a record of 1198 resolved cases, resulting in an allowance rate pct of 81.2. This percentage shows that the majority of applications she reviews reach allowance. The median days to allowance for these cases is 871, providing an efficient timeline for the prosecution cycle from filing to grant. This 871 median days to allowance is a key benchmark.
The interview lift pct of 23.2 is a notable metric. It indicates that interviews are effective and correlate with an increase in the probability of allowance. For practitioners in Art Unit 1638, the 23.2 interview lift pct highlights the value of oral advocacy in resolving rejections and securing a grant from the 1198 resolved cases. This lift is a strong indicator of examiner receptivity.
The 81.2 allowance rate pct and the 871 median days to allowance define a favorable environment for applicants. The 23.2 interview lift pct provides a tool for further improving success. Applicants should consider the 1198 resolved cases as evidence of a consistent examination style where interviews play a key role in achieving the 81.2 allowance rate pct in Tech Center 1600.
| App # | Title | Status | Assignee |
|---|---|---|---|
| 18032046 | MELON PLANTS WITH MATURITY INDICATOR | Non-Final OA | Syngenta Crop Protection AG |
| 17383580 | TERMINATOR SEQUENCE FOR GENE EXPRESSION IN PLANTS | Non-Final OA | PIONEER HI-BRED INTERNATIONAL, INC. |
| 19201334 | TOMATO HYBRID SVTM9033 AND PARENTS THEREOF | Non-Final OA | Seminis Vegetable Seeds, Inc. |
| 19200405 | PEPPER HYBRID SVPS7935 AND PARENTS THEREOF | Non-Final OA | Seminis Vegetable Seeds, Inc. |
| 19071453 | SWEET CORN HYBRID SVSC3795 | Non-Final OA | Seminis Vegetable Seeds, Inc. |
| 18917584 | PEPPER HYBRID SVPB3274 AND PARENTS THEREOF | Non-Final OA | Seminis Vegetable Seeds, Inc. |
| 18917545 | SWEET CORN HYBRID SVSK4540 AND PARENTS THEREOF | Non-Final OA | Seminis Vegetable Seeds, Inc. |
| 18906078 | TOMATO HYBRID SVTM9027 AND PARENTS THEREOF | Non-Final OA | Seminis Vegetable Seeds, Inc. |
| 18496162 | TOMATO HYBRID SVTE8839 AND PARENTS THEREOF | Final Rejection | Seminis Vegetable Seeds, Inc. |
| 18579325 | EXTRACHROMOSOMAL CIRCULAR DNA AS AN IMMUNOSTIMULANT AND BIOMARKER FOR DISEASE | Non-Final OA | Children's Medical Center Corporation |
| 18919922 | ENHANCED DISEASE RESISTANCE IN PLANTS | Non-Final OA | CORNELL UNIVERSITY |
| 18184606 | PLANTS WITH MODIFIED TRAITS | Final Rejection | Commonwealth Scientific and Industrial Research Organisation |
IP Author analyzes examiner patterns and generates tailored response strategies with the highest chance of allowance.
Build Your Strategy