Tech Center 1600 • Art Units: 1632 1636 1678
This examiner grants 58% of resolved cases
| App # | Title | Status | Assignee |
|---|---|---|---|
| 18197490 | METHODS FOR PROXIMAL MOLECULAR PROBE TRANSFER | Non-Final OA | THE REGENTS OF THE UNIVERSITY OF CALIFORNIA |
| 17205649 | COMPOSITE PARTICLE FOR IMMUNOCHROMATOGRAPHY, METHOD FOR MANUFACTURING THE SAME, AND IMMUNOCHROMATOGRAPHY | Final Rejection | FUJIFILM Corporation |
| 17642374 | BIOMARKERS FOR AMYOTROPHIC LATERAL SCLEROSIS (ALS) AND MOTOR NEURON DISEASES | Final Rejection | Northwestern University |
| 17612919 | LINKED BODY FOR FLUORESCENT LABELING AGENTS | Non-Final OA | Konica Minolta, Inc. |
| 18263899 | METHODS OF ADJUSTING THE PH OF A CELL CULTURE MEDIUM | Non-Final OA | Bayer HealthCare LLC |
| 17339889 | SYSTEMS AND METHODS FOR ANALYTE DETECTION USING ELECTROMAGNETICALLY INDUCED RESONANCE | Final Rejection | The Brigham and Women's Hospital, Inc. |
| 15963271 | DIAGNOSING MULTIPLE SCLEROSIS | Final Rejection | Oxford University Innovation Limited |
| 18025104 | A Newborn Metabolic Vulnerability Model For Identifying Preterm Infants At Risk Of Adverse Outcomes, And Uses Thereof | Non-Final OA | University of Iowa Research Foundation |
| 17288849 | COMPOSITIONS AND METHODS FOR SELECTING BIALLELIC GENE EDITING | Non-Final OA | United States Government As Represented By The Department of Veterans Affairs |
| 17963376 | NANOZYME LINKED BIOASSAY AND ASSOCIATED METHODS | Non-Final OA | Washington State University |
| 17754313 | BIOMARKERS FOR ASSESSING EXPLANT ORGAN VIABILITY | Final Rejection | University of Newcastle Upon Tyne |
| 18192286 | UVEAL MELANOMA TREATMENT USING SEA-CD40 | Non-Final OA | Seagen Inc. |
| 17925005 | Calprotectin Assay | Non-Final OA | Nordic Bioscience A/S |
| 18270157 | OPTOELECTRONIC CHIP | Non-Final OA | INTERHERENCE GMBH |
| 17620425 | A METHOD FOR DETECTING AN ANALYTE | Non-Final OA | Psyros Diagnostics Limited |
| 17895953 | TRIAGING METHOD USING CELL FREE NUCLEOSOME LEVELS | Final Rejection | Belgian Volition SRL (BE/BE) |
| 17998691 | DETERMINATION OF DISEASE-SPECIFIC PROTEIN AGGREGATES IN STOOL SAMPLES | Non-Final OA | FORSCHUNGSZENTRUM JUELICH GMBH |
| 18185632 | PVRL2 AND/OR PVRIG AS BIOMARKERS FOR TREATMENT | Non-Final OA | Compugen Ltd. |
| 18127887 | IMAGE QUANTIFICATION SYSTEM FOR ESTIMATION OF VIRAL LOAD BASED ON DETECTION BY RAPID ANTIGEN TEST | Non-Final OA | Hai Kang Life Corporation Limited |
| 18024620 | MARKERS FOR PREDICTING CORONAVIRUS DISEASE 2019 (COVID-19) IMMUNE CHECKPOINT STORM, APPLICATION AND KIT THEREOF | Non-Final OA | Beijing Immupeutics Medicine Technology Limited |
| 17160196 | METHODS FOR DEPLETION AND ENRICHMENT | Final Rejection | Veravas, Inc. |
| 18159857 | FLUORESCENCE COUNTING SYSTEM FOR QUANTIFYING VIRUSES OR ANTIBODIES ON AN IMMOBILIZED METAL SUBSTRATE BY USING AN ANTIGEN-ANTIBODY REACTION | Non-Final OA | MYTECH CO. LTD. |
| 17419369 | ASSAY DEVICE | Non-Final OA | ABBOTT RAPID DIAGNOSTICS INTERNATIONAL UNLIMITED COMPANY |
| 17996478 | HIGH-THROUGHPUT SEROLOGY ASSAY | Non-Final OA | INANOVATE, INC. |
| 17794286 | PREDICTING PATIENT SURVIVAL | Final Rejection | AROCELL AB |
| 17628749 | Apparatus and Method for Testing the Health Condition of Animals and/or Human Beings | Final Rejection | ProTEM Services Limited |
| 17616864 | COMPOSITIONS AND METHODS FOR DETECTING AUTOANTIBODIES | Final Rejection | THE REGENTS OF UNIVERSITY OF COLORADO, A BODY CORPORATE |
| 17268330 | DEVICES, METHODS, AND KITS FOR SAMPLE ANALYSIS USING MICROSLIT FILTERS | Final Rejection | SIMPORE INC. |
IP Author analyzes examiner patterns and generates tailored response strategies with the highest chance of allowance.
Build Your Strategy