Tech Center 2800 • Art Units: 2624 2665 2668 2673 2817
This examiner grants 85% of resolved cases
| App # | Title | Status | Assignee |
|---|---|---|---|
| 18701936 | INFORMATION PROCESSING APPARATUS, INFORMATION PROCESSING METHOD, AND PROGRAM | Non-Final OA | Sony Group Corporation |
| 18392760 | SYSTEM FOR VERIFYING THE IDENTITY OF A USER | Non-Final OA | Capital One Services, LLC |
| 18665063 | CHARACTER RECOGNITION DEVICE AND CHARACTER RECOGNITION METHOD | Non-Final OA | Panasonic Intellectual Property Management Co., Ltd. |
| 18274652 | INTRUSION DETERMINATION DEVICE, INTRUSION DETECTION SYSTEM, INTRUSION DETERMINATION METHOD, AND PROGRAM STORAGE MEDIUM | Final Rejection | NEC Corporation |
| 18744151 | MANAGING AND STREAMING A PLURALITY OF LARGE-SCALE DATASETS | Non-Final OA | Snark AI, Inc. |
| 18612058 | SCENARIO RECREATION THROUGH OBJECT DETECTION AND 3D VISUALIZATION IN A MULTI-SENSOR ENVIRONMENT | Non-Final OA | NVIDIA Corporation |
| 18536287 | TARGET IDENTIFICATION METHOD, DEVICE AND COMPUTER-READABLE STORAGE MEDIUM | Final Rejection | UBTECH ROBOTICS CORP LTD |
| 18624782 | METHOD AND APPARATUS FOR OPTICAL COHERENCE TOMOGRAPHY ANGIOGRAPHY | Non-Final OA | TOPCON CORPORATION |
| 18610223 | System and Method for Object Matching Using 3D Imaging | Non-Final OA | Skusub LLC |
| 18601933 | METHOD AND SYSTEM FOR AUTOMATICALLY ANNOTATING AND IDENTIFYING A LIVING BEING OR AN OBJECT WITH AN IDENTIFIER PROVIDING A SUBJECT IDENTIFICATION | Non-Final OA | KEPLER VISION TECHNOLOGIES B.V. |
| 18688639 | VEHICLE OCCUPANCY DETECTION SYSTEM | Non-Final OA | INVISION AI, INC. |
| 18419704 | Real-Time Correction of Agricultural-Field Images | Non-Final OA | Centure Applications LTD |
IP Author analyzes examiner patterns and generates tailored response strategies with the highest chance of allowance.
Build Your Strategy