Tech Center 1600 • Art Units: 1654
This examiner grants 53% of resolved cases
| App # | Title | Status | Assignee |
|---|---|---|---|
| 19355164 | EPIDERMAL GROWTH FACTOR RECEPTOR INHIBITORS | Non-Final OA | FILAMON LTD |
| 17556857 | PURIFICATION OF FVIII FROM PLASMA USING SILICON OXIDE ADSORPTION | Non-Final OA | Takeda Pharmaceutical Company Limited |
| 17554539 | QD DOSING OF GIP RECEPTOR AGONIST PEPTIDE COMPOUNDS AND USES THEREOF | Non-Final OA | Takeda Pharmaceutical Company Limited |
| 17287377 | BIOFILM COMPOSITIONS WITH IMPROVED STABILITY FOR NITROGEN FIXING MICROBIAL PRODUCTS | Non-Final OA | Pivot Bio, Inc. |
| 19204171 | CHEMOTHERAPEUTIC PACLITAXEL BASED MICELLULAR NANOPARTICLES | Non-Final OA | Peptinovo Biopharma Inc. |
| 17413861 | LACHNOSPIRACEAE MITIGATES AGAINST RADIATION-INDUCED HEMATOPOIETIC/GASTROINTESTINAL INJURY AND DEATH, AND PROMOTES CANCER CONTROL BY RADIATION | Final Rejection | The Regents of the University of Michigan |
| 17605283 | BONE-SPECIFIC COMPLEX COMPRISING BONE CELL TRANSFORMATION RECOMBINANT PROTEIN AND BONE-TARGETING MOLECULE | Final Rejection | SEOUL NATIONAL UNIVERSITY R&DB FOUNDATION |
| 17762994 | HONEY BEE-SAFE ACARICIDAL COMPOUNDS | Non-Final OA | Board of Regents of The University of Nebraska |
| 17625866 | CLOSTRIDIA CONSORTIA COMPOSITIONS AND METHODS OF TREATING OBESITY, METABOLIC SYNDROME AND IRRITABLE BOWEL DISEASE | Non-Final OA | University of Utah Research Foundation |
| 17594643 | METABOLIC ENGINEERING OF NON-PATHOGENIC ESCHERICHIA COLI STRAINS FOR THE CONTROLLED PRODUCTION OF LOW MOLECULAR WEIGHT HEPAROSAN AND SIZE-SPECIFIC HEPAROSAN OLIGOSACCHARIDES | Final Rejection | University of Utah Research Foundation |
| 18869591 | GLYCOSYLATED CYCLIC ENDOMORPHIN ANALOGS | Non-Final OA | ARIZONA BOARD OF REGENTS on behalf of the UNIVERSITY OF ARIZONA |
| 18935724 | DIETARY EARLY GLYCATION PRODUCTS FOR TREATING AND PREVENTING AUTOIMMUNE DISEASES | Non-Final OA | University of Georgia Research Foundation, Inc. |
| 17297787 | ALKALINE PURIFICATION OF SPIDER SILK PROTEINS | Non-Final OA | Bolt Threads, Inc. |
| 18162927 | METHODS FOR TREATING AMBLYOPIA | Non-Final OA | City University of Hong Kong |
| 17291290 | METHOD FOR PRODUCING TEREPHTHALIC ACID ON AN INDUSTRIAL SCALE | Final Rejection | CARBIOS |
| 18531687 | METHOD OF USING/APPLYING A KERATIN HYDROLYSIS PEPTIDE SOLUTION UPON COFFEE PLANTS TO INCREASE FRUITING YIELD AND WEIGHT | Final Rejection | CH Biotech R&D Co., Ltd. |
| 17293833 | ENGINEERED EXTRACELLULAR VESICLES AND USES THEREOF | Non-Final OA | LONZA SALES AG |
| 17997376 | COMPOSITIONS AND METHODS FOR DELIVERING PHARMACEUTICALLY ACTIVE AGENTS | Non-Final OA | MEDIMMUNE, LLC |
| 18259040 | COMPOUNDS COMPRISING A TETRAPEPTIDIC MOIETY | Non-Final OA | COBIORES NV |
| 18258577 | PHARMACEUTICAL COMPOSITION FOR PREVENTING OR TREATING ALCOHOLIC AND NONALCOHOLIC FATTY LIVER DISEASE | Non-Final OA | MEDI & GENE |
| 18034718 | PEPTIDES AND METHODS OF USE | Non-Final OA | REALTA LIFE SCIENCES, INC. |
| 17800993 | YEAST DISPLAY LIBRARIES, ASSOCIATED COMPOSITIONS, AND ASSOCIATE METHODS OF USE | Non-Final OA | 3T BIOSCIENCES, INC. |
| 18014321 | CD1 PEPTIDE-EPITOPE FOR USE IN THE TREATMENT OF A DISEASE CAUSED BY AN INTRACELLULAR PATHOGEN | Non-Final OA | IMNATE SARL |
| 17978647 | ANTIBIOTIC COMBINATION THERAPIES | Final Rejection | BIOVERSYS AG |
| 17603750 | A METHOD OF PROFILING THE ENERGETIC METABOLISM OF A POPULATION OF CELLS | Non-Final OA | Université d'Aix Marseille |
| 17595025 | VASOACTIVE INTESTINAL PEPTIDE (VIP) FOR USE IN THE TREATMENT OF DRUG-INDUCED PNEUMONITIS | Non-Final OA | ADVITA LIFESCIENCE GMBH |
| 17406626 | METHOD FOR TREATING INFLAMMATORY BOWEL DISEASES | Final Rejection | NovMetaPharma Co., Ltd. |
IP Author analyzes examiner patterns and generates tailored response strategies with the highest chance of allowance.
Build Your Strategy