Tech Center 4100 • Art Units: 2126 4100
This examiner grants 0% of resolved cases
| App # | Title | Status | Assignee |
|---|---|---|---|
| 18609704 | FILTERING FOR MIXING SERVER-BASED AND FEDERATED LEARNING | Non-Final OA | Google LLC |
| 18664490 | METHOD AND SYSTEM TO PREDICT HAZARDS FOR PROJECT ACTIVITIES | Non-Final OA | SAUDI ARABIAN OIL COMPANY |
| 18489474 | UNSUPERVISED TIME SERIES OUTLIER DETECTION | Non-Final OA | PayPal, Inc. |
| 18491172 | APPARATUS AND METHOD FOR SECURE DEEP-LEARNING MODEL SERVICE | Non-Final OA | ELECTRONICS AND TELECOMMUNICATIONS RESEARCH INSTITUTE |
| 18488239 | META CAUSAL LEARNING OVER MULTIPLE DIRECTED ACYCLIC GRAPHS | Non-Final OA | International Business Machines Corporation |
| 18294532 | SIMILARITY RETRIEVAL | Non-Final OA | Bayer Aktiengesellschaft |
| 18657283 | METHOD OF GENERATING A CLASSIFICATION MODEL AND CLASSIFICATION METHOD USING SUCH A MODEL | Non-Final OA | STMicroelectronics International N.V. |
| 18495986 | AUTOMATED BEST-EFFORT MACHINE LEARNING COMPRESSION AS-A-SERVICE FRAMEWORK | Non-Final OA | Dell Products L.P. |
IP Author analyzes examiner patterns and generates tailored response strategies with the highest chance of allowance.
Build Your Strategy