Tech Center 1600 • Art Units: 1638 1662 1663
This examiner grants 80% of resolved cases
| App # | Title | Status | Assignee |
|---|---|---|---|
| 17981692 | VARIETY CORN LINE HID4134 | Non-Final OA | SYNGENTA CROP PROTECTION AG |
| 18589982 | SOYBEAN VARIETY 5PGBU05 | Final Rejection | PIONEER HI-BRED INTERNATIONAL, INC. |
| 18536941 | WHEAT VARIETY PMWH80246940 | Final Rejection | BASF SE |
| 17965436 | MODULATING STRESS RESPONSES BY A NOVEL CHROMATIN-ASSOCIATED GUIDE RNA DERIVED FROM TRANSFER RNA | Final Rejection | TEXAS STATE UNIVERSITY |
| 18460371 | PLANT REGULATORY ELEMENTS AND USES THEREOF | Final Rejection | Monsanto Technology LLC |
| 18603801 | SOYBEAN CULTIVAR 21220725 | Non-Final OA | Mertec, LLC |
IP Author analyzes examiner patterns and generates tailored response strategies with the highest chance of allowance.
Build Your Strategy