Tech Center 4100 • Art Units: 2124 2126 2139 2144 2147 2148 4100
This examiner grants 62% of resolved cases
| App # | Title | Status | Assignee |
|---|---|---|---|
| 18217107 | NEURAL NETWORK ACCELERATOR WITH PARAMETERS RESIDENT ON CHIP | Final Rejection | Google LLC |
| 18389273 | LEARNING DEVICE, LEARNING METHOD AND RECORDING MEDIUM | Non-Final OA | NEC Corporation |
| 18179826 | SYSTEMS AND METHODS FOR MACHINE LEARNING MODEL MANAGEMENT | Final Rejection | JPMORGAN CHASE BANK, N.A. |
| 18001453 | QUANTUM COMPUTER SYSTEM AND CONTROL DEVICE | Non-Final OA | NATIONAL INSTITUTE OF ADVANCED INDUSTRIAL SCIENCE AND TECHNOLOGY |
| 18383427 | COMPUTER SYSTEM AND TRAINING DATA GENERATION METHOD | Final Rejection | Hitachi, Ltd. |
| 17656742 | Multiplier-Less Sparse Deep Neural Network | Non-Final OA | Mitsubishi Electric Research Laboratories, Inc. |
| 17784877 | SYSTEMS AND METHODS FOR ENHANCED FEEDBACK FOR CASCADED FEDERATED MACHINE LEARNING | Final Rejection | Telefonaktiebolaget LM Ericsson (publ) |
| 18565585 | METHOD AND SYSTEM FOR PREDICTING AND CLASSIFYING EVENT SEQUENCES EMBEDDED IN A KNOWLEDGE GRAPH | Non-Final OA | NEC Laboratories Europe GmbH |
| 17910475 | Learning Data Generation Device, Learning Device, Control Device, Learning Data Generation Method, Learning Method, Control Method, Learning Data Generation Program, Learning Program, and Control Program | Final Rejection | OMRON Corporation |
| 17429760 | INVERSE AND FORWARD MODELING MACHINE LEARNING-BASED GENERATIVE DESIGN | Non-Final OA | SIEMENS ENERGY, INC. |
| 17937628 | METHODS AND DEVICES FOR BUILDING A TRAINING DATASET | Final Rejection | Continental Automotive Technologies GmbH |
| 17227311 | INCREASING INCLUSIVITY IN MACHINE LEARNING OUTPUTS | Final Rejection | AT&T Intellectual Property I, L.P. |
| 17594150 | System and Method for Improving a Processing System using Learning Systems | Final Rejection | Marvell Asia Pte Ltd |
| 18160424 | System and Method for Temperature Forecasting for Storage Objects Using Log-Based Classification | Non-Final OA | Dell Products L.P. |
| 18526334 | BUFFERS FOR STREAMING IN QUANTUM-CENTRIC SUPERCOMPUTING | Non-Final OA | International Business Machines Corporation |
| 17713251 | PACING SERVING OF CONTENT TRANSFER REQUESTS | Non-Final OA | MELLANOX TECHNOLOGIES, LTD. |
| 17592852 | PREDICTING RECOVERY POINT OBJECTIVE DRIFTS | Non-Final OA | Kyndryl, Inc. |
IP Author analyzes examiner patterns and generates tailored response strategies with the highest chance of allowance.
Build Your Strategy