Tech Center 3600 • Art Units: 2172 2177 3634 3668
This examiner grants 74% of resolved cases
| App # | Title | Status | Assignee |
|---|---|---|---|
| 19240726 | CONTROL DEVICE, STEERING WHEEL, VEHICLE, CONTROL METHOD, AND COMPUTER-READABLE STORAGE MEDIUM | Non-Final OA | TOYOTA JIDOSHA KABUSHIKI KAISHA |
| 18832196 | TRAFFIC FLOW MEASUREMENT SYSTEM AND TRAFFIC FLOW MEASUREMENT METHOD | Non-Final OA | Panasonic Holdings Corporation |
| 18880672 | Method for Determining an Integrity Range of a Parameter Estimation for Localizing a Vehicle | Final Rejection | Robert Bosch GmbH |
| 19248036 | UNMANNED AERIAL VEHICLE, UNMANNED AERIAL VEHICLE CONTROL SYSTEM, AND UNMANNED AERIAL VEHICLE CONTROL METHOD | Non-Final OA | Kubota Corporation |
| 19125752 | METHOD, CONTROL DEVICE AND DRIVE GROUP FOR PREVENTING UNDESIRED TRAVELLING OF A WORK MACHINE IN A WRONG DIRECTION, AND WORK MACHINE | Non-Final OA | ZF FRIEDRICHSHAFEN AG |
| 18883702 | APPARATUS AND METHOD FOR MANAGING A SITUATION OF AN ELECTRIC VEHICLE BATTERY | Final Rejection | SAMSUNG SDI CO., LTD. |
| 19004121 | WEARABLE TECHNOLOGY FOR A REFUSE VEHICLE AND RECHARGING OF WEARABLES | Final Rejection | Oshkosh Corporation |
| 18782786 | SYSTEM AND METHOD OF GENERATING AN ALTITUDE CONSTRAINT-COMPLIANT VERTICAL TRAJECTORY FOR A MANUAL LEG OF A FLIGHT PLAN | Non-Final OA | HONEYWELL INTERNATIONAL INC. |
| 19276153 | PROVIDING WAIT TIMES FOR PICKUPS OF PASSENGERS INVOLVING AUTONOMOUS VEHICLES | Non-Final OA | Waymo LLC |
IP Author analyzes examiner patterns and generates tailored response strategies with the highest chance of allowance.
Build Your Strategy