Tech Center 3600 • Art Units: 3621 3622 3624 3681
This examiner grants 18% of resolved cases
| App # | Title | Status | Assignee |
|---|---|---|---|
| 14604504 | System and Method for a Personalized Venue Experience | Non-Final OA | Disney Enterprises, Inc. |
| 16516877 | OMNICHANNEL MULTIVARIATE TESTING PLATFORM | Non-Final OA | Target Brands, Inc. |
| 17193416 | SYSTEMS AND METHODS FOR AUTOMATIC ASSET TRANSFER USING SMART CONTRACTS | Non-Final OA | Boost SubscriberCo L.L.C. |
| 18104039 | DIGITAL LICENSE PLATE SYSTEM AND METHOD OF USE THEREOF | Non-Final OA | REVIVERMX, INC. |
| 18293915 | SYSTEM, DEVICE AND METHOD FOR DIGITAL PAYMENT | Final Rejection | NAYAX LTD. |
| 17132984 | Platform, Method, and Apparatus for Litigation Management | Final Rejection | Data Vault Holdings, Inc. |
| 16280670 | Digital Property Authentication and Management System | Final Rejection | Moat Metrics, Inc. dba Moat |
| 12715199 | METHOD, SYSTEM AND APPARATUS FOR PROVIDING TRANSACTION VERIFICATION | Final Rejection | ENTRUST CORPORATION |
IP Author analyzes examiner patterns and generates tailored response strategies with the highest chance of allowance.
Build Your Strategy