Tech Center 2600 • Art Units: 2168 2699
This examiner grants 75% of resolved cases
| App # | Title | Status | Assignee |
|---|---|---|---|
| 19278349 | Cloud-Based Data Storage and Recovery System with Tiered Storage Management | Non-Final OA | PURE STORAGE, INC. |
| 18435038 | PRINTING SYSTEM AND CONTROL METHOD THEREOF, INFORMATION PROCESSING APPARATUS AND IMAGE FORMING APPARATUS, AND NON-TRANSITORY COMPUTER-READABLE STORAGE MEDIUM | Non-Final OA | CANON KABUSHIKI KAISHA |
| 18700382 | INFORMATION PROCESSING DEVICE, INFORMATION PROCESSING METHOD, AND RECORDING MEDIUM | Non-Final OA | NEC Corporation |
| 18532352 | SYNTHETIC TIME SERIES DATA GENERATION | Non-Final OA | The Boeing Company |
| 19258607 | DATA STORAGE SYSTEM, DATA STORAGE METHOD, AND NONTRANSITORY COMPUTER READABLE MEDIUM | Non-Final OA | Mitsubishi Electric Corporation |
| 18545072 | SYSTEMS AND METHODS FOR IDENTIFYING MISINFORMATION | Non-Final OA | ADOBE INC. |
| 19034877 | SYSTEM AND METHOD FOR LOG INDEXING IN COMPUTING ENVIRONMENT | Final Rejection | Logchat Limited t/a Bronto |
IP Author analyzes examiner patterns and generates tailored response strategies with the highest chance of allowance.
Build Your Strategy