Tech Center 2600 • Art Units: 2661 2665 2671 2673
This examiner grants 89% of resolved cases
| App # | Title | Status | Assignee |
|---|---|---|---|
| 18121551 | SYSTEM AND METHOD FOR GENERATING A FUSED ENVIRONMENT REPRESENTATION FOR A VEHICLE | Final Rejection | Mercedes-Benz Group AG |
| 18685134 | METHOD AND APPARATUS FOR INSPECTING CONTAINER CLOSURES ARRANGED ON CONTAINERS | Non-Final OA | KRONES AG |
| 18664469 | MEDICAL IMAGE SEGMENTATION METHOD AND APPARATUS, DEVICE, STORAGE MEDIUM, AND PROGRAM PRODUCT | Non-Final OA | TENCENT TECHNOLOGY (SHENZHEN) COMPANY LIMITED |
| 18664487 | METHOD AND DEVICE FOR ASCERTAINING WHETHER A SPECIFIED IMAGE DETAIL OF A FIRST IMAGE OCCURS IN A SECOND IMAGE | Non-Final OA | Robert Bosch GmbH |
| 18589018 | IMAGE ENHANCEMENT | Non-Final OA | QUALCOMM Incorporated |
| 18505839 | OBJECT TRACKING USING PREDICTED POSITIONS | Non-Final OA | QUALCOMM Incorporated |
| 18673441 | Providing Surroundings Data of a Motor Vehicle | Non-Final OA | Bayerische Motoren Werke Aktiengesellschaft |
| 18638464 | CABLE WIRE INSERTION DEPTH MONITORING | Non-Final OA | The Boeing Company |
| 18671759 | MULTI-RESOLUTION MOTION FEATURE FOR DYNAMIC PCC | Non-Final OA | InterDigital VC Holdings, Inc. |
| 18664416 | COMPUTER-READABLE RECORDING MEDIUM STORING MACHINE LEARNING PROGRAM, MACHINE LEARNING APPARATUS, AND MACHINE LEARNING METHOD | Non-Final OA | Fujitsu Limited |
| 18627636 | METHOD AND SYSTEM FOR DETECTING ABNORMAL TRANSPORT OF DEFECTIVE ELECTRODES | Non-Final OA | SAMSUNG SDI CO., LTD. |
| 18459335 | METHOD AND DEVICE OF ANNOTATION OF DETECTED OBJECT | Final Rejection | 42DOT INC. |
| 18682215 | AUTOFOCUS | Non-Final OA | Brainlab AG |
| 18242528 | VIRTUAL-GAUGE-BASED PLANT MONITORING SYSTEM AND METHOD | Non-Final OA | GAONPLATFORM INC. |
IP Author analyzes examiner patterns and generates tailored response strategies with the highest chance of allowance.
Build Your Strategy