Tech Center 3600 • Art Units: 3626 3684 3686
This examiner grants 41% of resolved cases
| App # | Title | Status | Assignee |
|---|---|---|---|
| 17823915 | DATA REPOSITORY, SYSTEM, AND METHOD FOR COHORT SELECTION | Non-Final OA | GUARDANT HEALTH, INC. |
| 17811072 | INFORMATION PROCESSING APPARATUS, INFORMATION PROCESSING METHOD, AND INFORMATION PROCESSING PROGRAM | Final Rejection | FUJIFILM CORPORATION |
| 18980614 | System and Method for Flowsheet Population | Non-Final OA | Microsoft Technology Licensing, LLC |
| 18181081 | INFORMATION PROCESSING APPARATUS, INFORMATION PROCESSING SYSTEM, AND INFORMATION PROCESSING METHOD | Final Rejection | RICOH COMPANY, LTD. |
| 18654056 | GENETIC DATA ANALYSIS METHOD BASED ON GENE ONTOLOGY AND ANALYSIS APPARATUS | Final Rejection | IUCF-HYU (INDUSTRY-UNIVERSITY COOPERATION FOUNDATION HANYANG UNIVERSITY) |
| 18969248 | MEDICAL IMAGE PROCESSING APPARATUS AND X-RAY COMPUTED TOMOGRAPHY APPARATUS | Non-Final OA | Canon Medical Systems Corporation |
| 18162157 | METHODS, SYSTEMS, AND COMPUTER PROGRAM PRODUCTS FOR DISCOVERING PATIENT BENEFITS UNDER A HEALTH CARE COVERAGE PLAN | Non-Final OA | Optum, Inc. |
| 18061178 | MACHINE LEARNING FOR RESOURCE ALLOCATION | Non-Final OA | MatrixCare, Inc. |
| 17644729 | AUTOMATED NOTIFICATIONS OF CHANGES TO MEDICAL RECORDS | Final Rejection | MatrixCare, Inc. |
| 17771382 | ACCELERATED EVOLUTION AND RESTRUCTURING TECHNIQUES FOR DEVELOPING EVOLVED STRUCTURES | Non-Final OA | UNM RAINFOREST INNOVATIONS |
| 19009409 | MACHINE LEARNING MODELS FOR ADDISON'S DISEASE RISK ANALYSIS | Non-Final OA | IDEXX Laboratories, Inc. |
| 19008253 | DIGITAL HEALTH ROBOTIC SYSTEM FEATURING DIGITAL HEALTH ROBOT DEVICES AND RELATED METHODS | Non-Final OA | Lyons Global, LLC |
| 18076157 | METHODS, SYSTEMS, AND DEVICES FOR GENERATING A REFRESHMENT INSTRUCTION SET BASED ON INDIVIDUAL PREFERENCES | Final Rejection | KPN INNOVATIONS, LLC. |
| 17032080 | METHODS, SYSTEMS, AND DEVICES FOR GENERATING A REFRESHMENT INSTRUCTION SET BASED ON INDIVIDUAL PREFERENCES | Final Rejection | KPN INNOVATIONS, LLC. |
| 18979147 | SYSTEM AND METHOD FOR MANAGING FITNESS VIA A PLURALITY OF DISPLAY WINDOWS | Non-Final OA | ShareSafe Solutions, LLC |
| 18974043 | TRIAGE AND RESOURCE OPTIMISATION SYSTEM FOR COMMUNITY-BASED PALLIATIVE CARE | Non-Final OA | University College Cork |
| 18971064 | SYSTEM AND METHOD OF INTEGRATION OF IN-PERSON AND IN-CLINIC SERVICE ENGINE PLATFORM WITH AN EMR SYSTEM | Non-Final OA | Teledact Inc. |
| 18868013 | OPTIMIZING DRUG COMBINATIONS FOR TREATING ACUTE HEART FAILURE | Non-Final OA | NTT RESEARCH, INC. |
| 18149089 | DATASET MODIFICATION AND PROVISION FOR HEALTHCARE FACILITY EVENTS | Non-Final OA | TeleTracking Technologies, Inc. |
| 18651093 | METHOD AND SYSTEM FOR CONCURRENTLY MONITORING MULTIPLE OBSTETRICS PATIENTS | Final Rejection | PERIGEN INC. |
| 18683950 | Vaccine Assessment and Compliance Testing Methods and Systems | Non-Final OA | Innovar Scientific, Inc. |
| 18526879 | METHODS, SYSTEMS, AND MEDIA FOR DETERMINING A HORMONE LEVEL AND A HORMONAL STATE OF A SUBJECT | Final Rejection | Uniq Health Ltd |
| 17412444 | METHODS, SYSTEMS, AND COMPUTER PROGRAM PRODUCTS FOR AUTOMATICALLY ENRICHING A CLAIM WITH ADDITIONAL CLINICAL INFORMATION | Final Rejection | Change Healthcare Holdings LLC |
| 17780356 | METHODS OF IDENTIFYING CELL-TYPE-SPECIFIC GENE EXPRESSION LEVELS BY DECONVOLVING BULK GENE EXPRESSION | Non-Final OA | The United states of American, as Representative by the Secretary, Dept.of Health and Human Services |
| 10643885 | Systems and methods for documenting home care services | Non-Final OA | GENWORTH HOLDINGS, INC. |
IP Author analyzes examiner patterns and generates tailored response strategies with the highest chance of allowance.
Build Your Strategy