Listed by the USPTO as SULLIVAN, TYLER
Tech Center 4100 • Art Units: 2482 2487 4100
This examiner grants 67% of resolved cases
Sullivan, Tyler is assigned to Tech Center 4100 and Art Unit 2482. The record includes 405 resolved cases and a 67.4% allowance rate. This volume gives practitioners a substantive basis for using the profile when evaluating expected prosecution dynamics and preparing applications for the relevant subject matter.
The interview lift is 29.4%, indicating that interviews are associated with a higher allowance outcome in the reported cases. The median time to allowance is 1044 days. The listed companies are Huawei Technologies, Bytedance, and Netflix. The listed firms are Artegis Law Group, Astute IP Law Group, and Lempia Summerfield Katz.
| App # | Title | Status | Assignee |
|---|---|---|---|
| 18996753 | POINT CLOUD DATA TRANSMISSION DEVICE, POINT CLOUD DATA TRANSMISSION METHOD, POINT CLOUD DATA RECEPTION DEVICE, AND POINT CLOUD DATA RECEPTION METHOD | Final Rejection | LG ELECTRONICS INC. |
| 18275322 | MONITORING DEVICE, MONITORING SYSTEM, MONITORING METHOD, AND NON-TRANSITORY COMPUTER-READABLE MEDIUM STORING PROGRAM | Final Rejection | NEC Corporation |
| 18945110 | Point Cloud Encoding Method, and Decoding Method Using Rotation Matrices, Encoder, and Decoder | Non-Final OA | Huawei Technologies Co., Ltd. |
| 18260611 | IMAGE PROCESSING METHOD AND APPARATUS, DEVICE, AND STORAGE MEDIUM | Non-Final OA | HUAWEI TECHNOLOGIES CO., LTD. |
| 19252784 | ENTROPY CODING OF TRANSFORM COEFFICIENTS SUITABLE FOR DEPENDENT SCALAR QUANTIZATION | Non-Final OA | Fraunhofer-Gesellschaft zur Förderung der angewandten Forschung e.V. |
| 19172501 | ADAPTIVE CLIPPING PROCESSES FOR VIDEO AND IMAGE COMPRESSION | Final Rejection | Tencent America LLC |
| 19177459 | METHOD, APPARATUS, AND MEDIUM FOR VIDEO PROCESSING | Non-Final OA | Bytedance Inc. |
| 19031001 | METHOD, APPARATUS, AND MEDIUM FOR VIDEO PROCESSING | Final Rejection | Bytedance Inc. |
| 19017255 | METHOD, APPARATUS, AND MEDIUM FOR VIDEO PROCESSING | Final Rejection | Bytedance Inc. |
| 19105397 | VIDEO COMPRESSION FOR BOTH MACHINE AND HUMAN CONSUMPTION USING A HYBRID FRAMEWORK | Final Rejection | InterDigital VC Holdings, Inc. |
| 19182794 | METHOD AND APPARATUS FOR DYNAMIC MESH BASE GEOMETRY CODING SIGNALING FOR LIFTING PARAMETERS | Final Rejection | GUANGDONG OPPO MOBILE TELECOMMUNICATIONS CORP., LTD. |
| 18346766 | DECODER-SIDE MOTION VECTOR REFINEMENT FOR AFFINE MOTION COMPENSATION | Non-Final OA | Alibaba (China) Co., Ltd. |
| 19058945 | TECHNIQUES FOR PERFORMING ENTROPY CODING ON A QUANTIZATION INDEX WHEN ENCODING VIDEO DATA | Final Rejection | NETFLIX, INC. |
| 19058938 | TECHNIQUES FOR PERFORMING TRELLIS CODED QUANTIZATION WHEN ENCODING VIDEO DATA | Final Rejection | NETFLIX, INC. |
IP Author analyzes examiner patterns and generates tailored response strategies with the highest chance of allowance.
Build Your Strategy67.4% of resolved applications examined by Tyler Sullivan were allowed (405 resolved cases), compared with 68.4% across Art Unit 2482 over the last five years.
This examiner's interview lift is +29.4 percentage points: the difference in allowance rate between resolved applications that had an examiner interview and those that did not.
Applications allowed by Tyler Sullivan took 1,044 days on average from filing to allowance.
Tyler Sullivan examines applications in Art Unit 2482 in Tech Center 4100.