10 pending office actions • 4 clients
| Client (Assignee) | Pending OAs |
|---|---|
| Steuben Foods, Inc. | 3 |
| Macularity, Inc. | 2 |
| Progressive Health Partners | 1 |
| Renal Devices Inc. | 1 |
| App # | Title | Client | Examiner | Art Unit | Status | Filed |
|---|---|---|---|---|---|---|
| 19044587 | ELECTRIC VEHICLE CHARGING PAYMENT DEVICE, SYSTEM, AND METHOD OF USING | Unknown | PATEL, AMIT HEMANTKUMAR | 3696 | Non-Final OA | Feb 03, 2025 |
| 19019152 | DEVICE AND METHOD FOR CREATING DENTAL PROSTHESIS | Unknown | RUIZ MARTIN, LUIS MIGUEL | 3772 | Non-Final OA | Jan 13, 2025 |
| 18985909 | METHOD FOR ENHANCING IMMUNE SYSTEM FUNCTIONS IN A SUBJECT | Macularity, Inc. | AFREMOVA, VERA | 1653 | Final Rejection | Dec 18, 2024 |
| 18599845 | COMPOSITION FOR THE TREATMENT OF REFRACTORY PAINFUL INTERVERTEBRAL DISC RELATED DISORDERS AND METHOD FOR DELIVERY THEREOF TO TREAT THERETO | Progressive Health Partners | STEVENS, MARK V | 1613 | Non-Final OA | Mar 08, 2024 |
| 18443726 | PRECISION-CONTROLLED CONDUIT RESTRICTION DEVICE | Renal Devices Inc. | RABAGLIA, BRIDGET ELIZABETH | 3771 | Non-Final OA | Feb 16, 2024 |
| 18402707 | HYDROLYSATE COMPOSITIONS AND METHODS FOR PRODUCING THEREOF | Steuben Foods, Inc. | RODGERS, ARIEL M | 1792 | Non-Final OA | Jan 02, 2024 |
| 18368888 | METHOD FOR ENHANCING IMMUNE SYSTEM FUNCTIONS IN A SUBJECT | Macularity, Inc. | CLARKE, TRENT R | 1651 | Non-Final OA | Sep 15, 2023 |
| 18119815 | INSTANT TEXTURIZED MEAT ALTERNATIVE | Steuben Foods, Inc. | LI, CHANGQING | 1791 | Final Rejection | Mar 09, 2023 |
| 17833236 | Method and A Process to Remove Inorganic and Organic Substances from Water | Unknown | ELLINGTON, MARRIAH C G | 1773 | Non-Final OA | Jun 06, 2022 |
| 17551163 | NATIVE EDESTIN PROTEIN ISOLATE AND USE AS A TEXTURIZING INGREDIENT | Steuben Foods, Inc. | LI, CHANGQING | 1791 | Non-Final OA | Dec 14, 2021 |
IP Author helps law firms respond to office actions faster with AI-generated responses, examiner analytics, and prosecution intelligence.
Start Free Trial