23 pending office actions
| App # | Title | Examiner | Art Unit | Status | Filed |
|---|---|---|---|---|---|
| 18866391 | CONTROL OF FLUID TEMPERATURE IN A DIALYSIS SYSTEM | CHAUDRY, ATIF H | 3753 | Non-Final OA | Nov 15, 2024 |
| 18858010 | PLATFORM FOR MOUNTING DEVICES | WOOD, KIMBERLY T | 3631 | Non-Final OA | Oct 18, 2024 |
| 18757695 | EXTRACORPOREAL BLOOD TREATMENT RESERVOIR CHANGE DETERMINATION | COLEMAN, CHARLES P. | 3683 | Non-Final OA | Jun 28, 2024 |
| 18721129 | MEDICAL DEVICE INTEROPERABILITY METHODS, APPARATUS, AND SYSTEM | MPAMUGO, CHINYERE | 3685 | Non-Final OA | Jun 17, 2024 |
| 18655720 | DIGITAL COMMUNICATION MODULE FOR A SELF-CONTAINED MEDICAL DEVICE COMMUNICATION PLATFORM | VANG, MENG | 2443 | Final Rejection | May 06, 2024 |
| 18634066 | MEASURING ACCESS FLOW RATE BY USE OF BLOOD TREATMENT MACHINE | BAKER, CHARLOTTE M | 2664 | Non-Final OA | Apr 12, 2024 |
| 18565022 | AN APPARATUS FOR EXTRACORPOREAL BLOOD TREATMENT | HAN, SETH | 3781 | Non-Final OA | Nov 28, 2023 |
| 18554437 | PRIMING METHOD AND SYSTEM FOR FORWARD OSMOSIS | MCGANN, BERNADETTE KAREN | 1773 | Non-Final OA | Oct 06, 2023 |
| 18270122 | DISPOSABLE CIRCUIT FOR EXTRACORPOREAL TREATMENT OF BLOOD, APPARATUS FOR EXTRACORPOREAL TREATMENT OF BLOOD AND ASSOCIATED METHOD | STEPHENS, JACQUELINE F | 3781 | Non-Final OA | Jun 28, 2023 |
| 18035048 | APPARATUS FOR EXTRACORPOREAL TREATMENT OF BLOOD AND PROCESS OF CALCULATING SET FLOW RATES IN A MEDICAL APPARATUS FOR EXTRACORPOREAL TREATMENT OF BLOOD | NGO, MEAGAN N | 3781 | Non-Final OA | May 02, 2023 |
| 18035052 | APPARATUS FOR EXTRACORPOREAL TREATMENT OF BLOOD AND PROCESS OF CALCULATING SET FLOW RATES IN A MEDICAL APPARATUS FOR EXTRACORPOREAL TREATMENT OF BLOOD | DAKKAK, JIHAD | 3781 | Non-Final OA | May 02, 2023 |
| 18248456 | MEMBRANE WITH IMMOBILIZED ANTICOAGULANT AND PROCESS FOR PRODUCING SAME | MCCULLOUGH, ERIC J. | 1773 | Final Rejection | Apr 10, 2023 |
| 18030116 | ESTIMATING RESIDUAL RENAL FUNCTION | NEWTON, CHAD A | 3681 | Final Rejection | Apr 04, 2023 |
| 18105977 | APPARATUS AND METHOD FOR TESTING INTEGRITY OF AN ULTRAFILTER MEMBRANE | PATEL, PRANAV N | 1777 | Non-Final OA | Feb 06, 2023 |
| 18016231 | SYSTEM, METHODS, AND APPARATUS HAVING A CIRCULAR BUFFER FOR THE REPLAY OF RENAL THERAPY MACHINE ALARMS AND EVENTS | LAGOY, KYRA RAND | 3685 | Final Rejection | Jan 13, 2023 |
| 17928788 | SYSTEM AND METHOD FOR EXTRACORPOREAL BLOOD TREATMENT | RASSAVONG, ERIC | 3781 | Non-Final OA | Nov 30, 2022 |
| 17914924 | APPARATUS FOR EXTRACORPOREAL BLOOD TREATMENT AND METHOD FOR ADMINISTERING NUTRITIONAL PRODUCTS IN AN APPARATUS FOR EXTRACORPOREAL BLOOD TREATMENT | WENG, KAI H | 3781 | Non-Final OA | Sep 27, 2022 |
| 17784723 | SYSTEM FOR ULTRAFILTRATION OF BLOOD | RAYMOND, LINNAE ELIZABETH | 3781 | Non-Final OA | Jun 13, 2022 |
| 17768516 | DETERMINING INTERNAL FILTRATION RATE WITHIN A CAPILLARY HEMODIALYZER | MENON, KRISHNAN S | 1777 | Final Rejection | Apr 13, 2022 |
| 17604803 | MEDICAL DEVICE AND METHOD FOR REMOTELY ACCESSING A MEDICAL DEVICE | MAI, KEVIN S | 2499 | Final Rejection | Oct 19, 2021 |
| 17424406 | ESTIMATING GENERATION RATE OF SUBSTANCE IN DIALYSIS PATIENTS | SIMMONS, VALERIE MICHELLE | 1758 | Final Rejection | Jul 20, 2021 |
| 17421757 | MEMBRANE WITH IMMOBILIZED ANTICOAGULANT AND PROCESS FOR PRODUCING SAME | ELLINGTON, MARRIAH C G | 1773 | Non-Final OA | Jul 09, 2021 |
| 16969811 | FILTERING A PRESSURE SIGNAL FROM A MEDICAL APPARATUS | FERRELL, CARTER W | 2857 | Non-Final OA | Aug 13, 2020 |
IP Author helps IP teams respond to office actions faster with AI-generated responses, examiner analytics, and prosecution intelligence.
Start Free Trial