38 examiners • 12 with pending office actions • Computing & Software (Tech Center 2100)
| Examiner | Allowance rate | Resolved cases | Pending apps |
|---|---|---|---|
| Jared Ian Rutz | 100.0% | 26 | 3 |
| Hosuk Song | 100.0% | 20 | 0 |
| Beemnet W Dada | 100.0% | 8 | 0 |
| Candice A Rankin | 100.0% | 5 | 0 |
| Arpan P Savla | 100.0% | 4 | 0 |
| Edward Zee | 100.0% | 3 | 0 |
| Ponnoreay Pich | 100.0% | 3 | 0 |
| Nirav B Patel | 100.0% | 2 | 0 |
| Baotran N To | 100.0% | 2 | 0 |
| Leynna Thanh Truvan | 100.0% | 1 | 0 |
| Samuel A Dillon | 100.0% | 1 | 0 |
| Thomas A Gyorfi | 100.0% | 1 | 0 |
| Yong J Choe | 95.5% | 602 | 13 |
| Tuan V Thai | 95.3% | 464 | 0 |
| Jae Un Yu | 93.8% | 274 | 0 |
| Tasnima Matin | 90.2% | 440 | 5 |
| Hashem Farrokh | 89.9% | 119 | 0 |
| Mark A Giardino Jr. | 88.1% | 545 | 10 |
| Daniel C Chappell | 84.5% | 580 | 13 |
| Edward Waddy Jr. | 84.4% | 334 | 10 |
| Yaima Rigol | 83.5% | 425 | 11 |
| Glenn Gossage | 83.3% | 240 | 0 |
| Duc T Doan | 80.8% | 172 | 0 |
| Shane D Woolwine | 80.6% | 129 | 0 |
| Elias Young Kim | 78.9% | 95 | 7 |
| Mohamed M Gebril | 77.4% | 363 | 13 |
| Wei Ma | 73.0% | 111 | 10 |
| Gautam Sain | 69.2% | 428 | 18 |
| Alexander J Yoon | 60.0% | 240 | 9 |
| Chen Gu | 50.0% | 6 | 0 |
| Charles Rones | 50.0% | 2 | 0 |
| April Ying Shan Blair | 50.0% | 2 | 0 |
| Sanjiv Shah | 5.3% | 19 | 0 |
| Darren B Schwartz | 0.0% | 2 | 0 |
| Elias Mamo | 0.0% | 1 | 0 |
| Paula W Klimach | 0.0% | 1 | 0 |
| Cordelia P K Zecher | 0.0% | 1 | 0 |
| Mardochee Chery | 0.0% | 1 | 0 |
73.0% over the last five years, across 2,834 resolved applications.
Among examiners with at least 30 resolved applications: Yong J Choe (95.5%, 602 resolved), Tuan V Thai (95.3%, 464 resolved), Jae Un Yu (93.8%, 274 resolved).
Among examiners with at least 30 resolved applications: Alexander J Yoon (60.0%, 240 resolved), Gautam Sain (69.2%, 428 resolved), Wei Ma (73.0%, 111 resolved).