59 examiners • 16 with pending office actions • Transportation, E-Commerce & Mechanical Systems (Tech Center 3600)
| Examiner | Allowance rate | Resolved cases | Pending apps |
|---|---|---|---|
| Tarek Elchanti | 100.0% | 1 | 0 |
| Catherine Michelle Tarae | 100.0% | 1 | 0 |
| Damon Joseph Pierce | 100.0% | 1 | 0 |
| Thuy N Nguyen | 91.3% | 46 | 14 |
| Marilyn G Macasiano | 74.3% | 113 | 22 |
| Vincent M Cao | 70.8% | 209 | 9 |
| Monica A Mandel | 66.7% | 18 | 8 |
| Meredith A Long | 59.3% | 91 | 19 |
| Jamie R Kucab | 59.1% | 44 | 0 |
| Alexandru Cirnu | 52.8% | 282 | 41 |
| Marie P. Brady | 50.0% | 82 | 0 |
| Ii, Allan J Woodworth | 46.9% | 130 | 26 |
| Raquel Alvarez | 44.2% | 95 | 22 |
| Naresh Vig | 39.7% | 383 | 33 |
| Radu Andrei | 35.9% | 301 | 0 |
| Melinda J Gieringer | 33.8% | 74 | 7 |
| Christopher B Tokarczyk | 33.6% | 232 | 0 |
| Darnell A Pouncil | 30.5% | 95 | 24 |
| Daniel Lastra | 27.7% | 83 | 0 |
| John W Van Bramer | 25.4% | 389 | 19 |
| Katherine Kolosowski-Gager | 23.2% | 276 | 0 |
| Ilana L Spar | 22.2% | 36 | 14 |
| Luis A Brown | 21.1% | 228 | 0 |
| Michael Bekerman | 18.5% | 232 | 0 |
| Daniel M Sorkowitz | 17.1% | 70 | 0 |
| Patricia H Munson | 16.2% | 185 | 0 |
| Errol A Carvalho | 15.2% | 282 | 27 |
| Breffni Baggot | 13.2% | 174 | 0 |
| Stacie D Gatling | 12.4% | 113 | 0 |
| Arthur D Duran | 12.4% | 267 | 16 |
| Namrata Boveja | 12.1% | 33 | 0 |
| Jeffrey D Carlson | 11.1% | 54 | 0 |
| Scott D Gartland | 10.4% | 528 | 0 |
| Michael H Goldman | 10.0% | 20 | 0 |
| Stephanie M Davis | 10.0% | 20 | 0 |
| Yehdega Retta | 9.2% | 228 | 0 |
| Afaf Osman Bilal Ahmed | 9.2% | 207 | 30 |
| Michael J Sittner | 9.2% | 295 | 0 |
| Derek Jessen | 8.0% | 137 | 0 |
| Sun M Li | 6.5% | 108 | 0 |
| William A Brandenburg | 6.1% | 115 | 0 |
| Kyle T Mosley | 5.0% | 60 | 0 |
| Mario Cincinat Iosif | 4.5% | 221 | 0 |
| Jonathan J Whitaker | 4.4% | 181 | 0 |
| Michael W Schmucker | 4.2% | 71 | 0 |
| Colleen A Hoar | 2.1% | 48 | 0 |
| Nathan C Uber | 2.0% | 196 | 0 |
| Mathew Richard Syrowik | 1.5% | 134 | 0 |
| Rodney M Henry | 0.0% | 65 | 0 |
| Eric W Stamber | 0.0% | 58 | 0 |
| Scott Snider | 0.0% | 51 | 0 |
| Alvin L Brown | 0.0% | 45 | 0 |
| Tia T Ware | 0.0% | 29 | 0 |
| Peter H Choi | 0.0% | 21 | 0 |
| Mark F Szajna | 0.0% | 15 | 0 |
| Thomas M Hammond III | 0.0% | 8 | 0 |
| Aaron A. Jones | 0.0% | 3 | 0 |
| Donald Champagne | 0.0% | 3 | 0 |
| Jacob F Betit | 0.0% | 1 | 0 |
24.0% over the last five years, across 4,005 resolved applications.
Among examiners with at least 30 resolved applications: Thuy N Nguyen (91.3%, 46 resolved), Marilyn G Macasiano (74.3%, 113 resolved), Vincent M Cao (70.8%, 209 resolved).
Among examiners with at least 30 resolved applications: Rodney M Henry (0.0%, 65 resolved), Eric W Stamber (0.0%, 58 resolved), Scott Snider (0.0%, 51 resolved).