56 examiners • 29 with pending office actions • Medical Devices & Mechanical Engineering (Tech Center 3700)
| Examiner | Allowance rate | Resolved cases | Pending apps |
|---|---|---|---|
| Brian P Wolcott | 100.0% | 30 | 38 |
| Yingchuan Zhang | 100.0% | 12 | 24 |
| Jacob F Betit | 100.0% | 2 | 0 |
| Joseph A Stoklosa | 100.0% | 2 | 0 |
| Inja Song | 100.0% | 1 | 0 |
| Steve Rowland | 100.0% | 1 | 0 |
| David J Buttner | 100.0% | 1 | 0 |
| Toan Ngoc Pham | 100.0% | 1 | 0 |
| Michael A Cuff | 100.0% | 1 | 0 |
| Jonathan Charles Teixeira Moffat | 100.0% | 1 | 0 |
| Saba N. Ali | 100.0% | 1 | 1 |
| Mark A Laurenzi | 100.0% | 1 | 0 |
| Kiley Shawn Stoner | 100.0% | 1 | 0 |
| Christopher Ryan Legendre | 98.6% | 72 | 24 |
| Brian O Peters | 95.5% | 44 | 27 |
| Audrey Bradley Walter | 92.9% | 98 | 27 |
| Alvin A Hunter | 85.7% | 1,340 | 35 |
| Peter J Iannuzzi | 85.0% | 20 | 14 |
| Sebastiano Passaniti | 83.0% | 1,738 | 30 |
| Raeann Gorden | 83.0% | 1,497 | 31 |
| John A Ricci | 82.6% | 1,481 | 0 |
| Kien T Nguyen | 79.5% | 1,432 | 0 |
| Alexander R Niconovich | 72.7% | 1,363 | 30 |
| Benjamin Layno | 71.5% | 1,102 | 0 |
| Nini F Legesse | 68.6% | 1,552 | 29 |
| Stephen Luther Blau | 65.7% | 1,095 | 0 |
| Raleigh W Chiu | 65.6% | 753 | 0 |
| John Elliott Simms Jr. | 65.3% | 1,006 | 44 |
| Jeffrey S Vanderveen | 64.4% | 747 | 28 |
| Mark S Graham | 58.4% | 1,244 | 0 |
| Kurt Fernstrom | 56.8% | 940 | 0 |
| Mitra Aryanpour | 56.0% | 1,094 | 25 |
| Michael David Dennis | 55.2% | 1,372 | 40 |
| Michael S Chambers | 54.5% | 527 | 0 |
| Nicholas J Weiss | 54.2% | 24 | 26 |
| Steven B Wong | 52.8% | 1,247 | 0 |
| Dolores R Collins | 49.0% | 817 | 0 |
| Alyssa Marie Hylinski | 46.9% | 1,090 | 29 |
| Joseph B Baldori | 44.8% | 1,089 | 37 |
| Rayshun K. Peng | 43.8% | 402 | 0 |
| William M Pierce | 42.9% | 951 | 35 |
| Christopher A. Glenn | 40.8% | 571 | 30 |
| Urszula M Cegielnik | 40.3% | 454 | 0 |
| Matthew Brian Stanczak | 39.1% | 912 | 46 |
| Samantha Marie Berry | 37.5% | 8 | 19 |
| Amir Arie Klayman | 35.1% | 976 | 39 |
| Vishu K Mendiratta | 32.2% | 995 | 0 |
| Laura L Davison | 30.3% | 554 | 0 |
| Scott E Young | 28.4% | 141 | 0 |
| Eugene Lee Kim | 20.0% | 120 | 18 |
| Ryan T Kelly | 3.4% | 29 | 0 |
| Melba N Bumgarner | 0.0% | 62 | 0 |
| Kalyn Gabrielle Younger | 0.0% | 6 | 17 |
| Andrew James Elliott | 0.0% | 1 | 29 |
| Frank Justin Fury | — | 0 | 3 |
| Enrico Miotto | — | 0 | 1 |
40.6% over the last five years, across 11,838 resolved applications.
Among examiners with at least 30 resolved applications: Brian P Wolcott (100.0%, 30 resolved), Christopher Ryan Legendre (98.6%, 72 resolved), Brian O Peters (95.5%, 44 resolved).
Among examiners with at least 30 resolved applications: Melba N Bumgarner (0.0%, 62 resolved), Eugene Lee Kim (20.0%, 120 resolved), Scott E Young (28.4%, 141 resolved).