Tech Center 2100 • Art Units: 2152 2154 2156
This examiner grants 53% of resolved cases
| App # | Title | Status | Assignee |
|---|---|---|---|
| 19240583 | Data Certification Process for Updates to Data in Cloud Database Platform | Non-Final OA | Capital One Services, LLC |
| 19086018 | SYSTEMS AND METHODS FOR VALIDATING NON-HOMOGENEOUS ASSETS THAT COMPRISE NON-STANDARDIZED DATA DESCRIPTIONS USING DYNAMICALLY GENERATED VALIDATION RULES | Non-Final OA | Capital One Services, LLC |
| 18829596 | SEARCH APPARATUS, SEARCH METHOD, AND COMPUTER READABLE RECORDING MEDIUM | Non-Final OA | NEC Corporation |
| 19199179 | TECHNIQUES TO DYNAMICALLY RETRIEVE DOCUMENTS USING SEMANTIC AND TEMPORAL CUES | Non-Final OA | Oracle International Corporation |
| 17749772 | DATA STRUCTURE CORRECTION USING NEURAL NETWORK MODEL | Non-Final OA | Microsoft Technology Licensing, LLC |
| 17764452 | FLUID SAMPLE CLASSIFICATION | Non-Final OA | Cytiva Sweden AB |
| 18957824 | APPARATUS AND METHOD FOR RESOLVING DATA DISCREPANCIES BETWEEN A FIRST DATA STRUCTURE AND A SECOND DATA STRUCTURE | Final Rejection | Signet Health Corporation |
| 18961957 | USER INTERACTION DATA MANAGEMENT | Non-Final OA | SAP SE |
| 18194874 | REBALANCING SCANNER FOR USE IN REBALANCING FILES IN A DISTRIBUTED FILE SYSTEMS | Final Rejection | NetApp, Inc. |
| 18465973 | INTERACTIVE TOOL FOR DETERMINING A HEADNOTE REPORT | Final Rejection | Thomson Reuters Enterprise Centre GmbH |
| 18896303 | MULTI-DEVICE FILE STORAGE MANAGEMENT | Non-Final OA | MOTOROLA MOBILITY LLC |
IP Author analyzes examiner patterns and generates tailored response strategies with the highest chance of allowance.
Build Your Strategy