Tech Center 1600 • Art Units: 1662
This examiner grants 80% of resolved cases
| App # | Title | Status | Assignee |
|---|---|---|---|
| 17437586 | ENHANCING DROUGHT, SALINITY AND COLD TOLERANCE IN PLANTS AND TREES | Non-Final OA | The Regents of the University of California |
| 17768256 | GENETIC TOOLS USEFUL FOR IMPROVING A PLANT'S STRESS TOLERANCE | Non-Final OA | Purdue Research Foundation |
| 17298916 | METHODS OF GENETICALLY ALTERING A PLANT NIN-GENE TO BE RESPONSIVE TO CYTOKININ | Non-Final OA | Wageningen Universiteit |
| 18632714 | SWEET CORN LINE SHY-6S21-6018LL | Non-Final OA | Seminis Vegetable Seeds, Inc. |
| 18133863 | SWEET CORN HYBRID SVSD6316 AND PARENTS THEREOF | Final Rejection | Seminis Vegetable Seeds, Inc. |
| 16412256 | METHODS AND COMPOSITIONS FOR WATERMELON SEX EXPRESSION | Final Rejection | Seminis Vegetable Seeds, Inc. |
| 18186541 | METHODS TO DECREASE SOYBEAN PLANT SEED WEIGHT | Non-Final OA | INARI AGRICULTURE TECHNOLOGY, INC. |
| 18392817 | SOYBEAN CULTIVAR 29120934 | Final Rejection | M.S. Technologies, L.L.C. |
| 18393001 | SOYBEAN CULTIVAR 20350116 | Final Rejection | M.S. Technologies, L.L.C. |
| 18392581 | SOYBEAN CULTIVAR 25470924 | Final Rejection | M.S. Technologies, L.L.C. |
| 18436239 | SOYBEAN CULTIVAR 22080706 | Non-Final OA | Stine Seed Farm, Inc. |
| 18436621 | SOYBEAN CULTIVAR 23450402 | Non-Final OA | Stine Seed Farm, Inc. |
| 18601596 | LETTUCE VARIETY NUN 08246 LTL | Non-Final OA | NUNHEMS B.V. |
| 18391224 | LETTUCE VARIETY NUN 06340 LTL | Non-Final OA | Nunhems B.V. |
| 18390924 | LETTUCE VARIETY NUN 06304 LTL | Non-Final OA | NUNHEMS B.V. |
| 18778356 | LETTUCE VARIETY 'E01G11679' | Non-Final OA | Enza Zaden Beheer B.V. |
| 18427141 | RESISTANCE GENE AND LETTUCE PLANT RESISTANT TO DOWNY MILDEW | Non-Final OA | Enza Zaden Beheer B.V. |
| 18664603 | LETTUCE VARIETY 44-CL5535 RZ | Non-Final OA | RIJK ZWAAN ZAADTEELT EN ZAADHANDEL B.V. |
| 18583056 | LETTUCE VARIETY 41-CO1019 RZ | Final Rejection | RIJK ZWAAN ZAADTEELT EN ZAADHANDEL B.V. |
| 18583110 | LETTUCE VARIETY 41-CO1023 RZ | Final Rejection | RIJK ZWAAN ZAADTEELT EN ZAADHANDEL B.V. |
| 17747113 | TORRADOVIRUS RESISTANCE GENE | Non-Final OA | RIJK ZWAAN ZAADTEELT EN ZAADHANDEL B.V. |
| 17740956 | WATERMELON WITH PALE MICROSEEDS | Final Rejection | RIJK ZWAAN ZAADTEELT EN ZAADHANDEL B.V. |
| 17699346 | BEGOMOVIRUS RESISTANCE RELATED GENES | Non-Final OA | RIJK ZWAAN ZAADTEELT EN ZAADHANDEL B.V. |
| 18795645 | METHOD FOR PRODUCING BANANA PLANTS WITH TOLERANCE TO FUSARIUM OXYSPORUM CUBENSIS TR4 | Non-Final OA | RAHAN MERISTEM (1998) LTD |
| 18676237 | Romaine Lettuce Cultivar NNS-2123 | Non-Final OA | Nipomo Native Seeds, LLC |
| 17780792 | TAL-EFFECTOR NUCLEASES FOR GENE EDITING | Non-Final OA | Cibus US LLC |
| 17442552 | PLANT EXPLANT TRANSFORMATION | Non-Final OA | CORTEVA AGRISCIENCE LLC |
| 18588220 | ALFALFA VARIETY R0519ST258 | Non-Final OA | Forage Genetics International, LLC |
| 17843552 | METHODS OF USING BACTERIAL QUORUM QUENCHING ENZYMES | Non-Final OA | WISYS TECHNOLOGY FOUNDATION, INC. |
| 17050168 | REPEAT-MEDIATED PLANT SITE-SPECIFIC RECOMBINATION METHOD | Non-Final OA | CAS CENTER FOR EXCELLENCE IN MOLECULAR PLANT SCIENCES |
IP Author analyzes examiner patterns and generates tailored response strategies with the highest chance of allowance.
Build Your Strategy