Tech Center 3600 • Art Units: 3613 3614 3615 3618
This examiner grants 78% of resolved cases
| App # | Title | Status | Assignee |
|---|---|---|---|
| 18427357 | TRANSFER DEVICE | Non-Final OA | CONTEMPORARY AMPEREX TECHNOLOGY CO., LIMITED |
| 18584641 | CHILD STROLLER APPARATUS | Non-Final OA | WONDERLAND SWITZERLAND AG |
| 17543581 | APPARATUS AND METHOD FOR COOLING COMPONENTS OF A HEAVY-DUTY ELECTRIC VEHICLE | Non-Final OA | Volvo Truck Corporation |
| 18564681 | Device for Controlling an Individual Wheel Drive in Electrified Two-Axle Motor Vehicles | Non-Final OA | Bayerische Motoren Werke Aktiengesellschaft |
| 18691510 | WORK VEHICLE | Non-Final OA | Komatsu Ltd. |
| 18742014 | EQUIPMENT TRANSPORT APPARATUS | Non-Final OA | TERAS MANUFACTURING COMPANY LLP |
| 18609325 | EASY-WEARING SKATE | Non-Final OA | Radical Sportech LLC |
| 18418481 | CART FOR OPTICAL COHERENCE TOMOGRAPHY | Non-Final OA | RAYWATT INC. |
IP Author analyzes examiner patterns and generates tailored response strategies with the highest chance of allowance.
Build Your Strategy