Tech Center 3700 • Art Units: 3771
This examiner grants 78% of resolved cases
| App # | Title | Status | Assignee |
|---|---|---|---|
| 18319311 | REMOTE CENTERS AND STABILITY SYSTEMS FOR ROBOTIC MEDICAL SYSTEMS | Non-Final OA | Cilag GmbH International |
| 18655133 | FLEXIBLE TUBULAR ELONGATE MEMBER FOR MEDICAL USE, AND ASSOCIATED SYSTEMS AND METHODS | Non-Final OA | Boston Scientific Scimed, Inc. |
| 18956945 | ULTRASONIC TREATMENT INSTRUMENT | Non-Final OA | OLYMPUS MEDICAL SYSTEMS CORP. |
| 18840471 | Magnetic Snare Endovascular Catheter System for Central Venous Stenosis | Non-Final OA | UNM Rainforest Innovations |
| 17826120 | SYSTEMS AND METHODS FOR CONTROLLING A SURGICAL ROBOTIC ASSEMBLY IN AN INTERNAL BODY CAVITY | Final Rejection | Vicarious Surgical Inc. |
| 18668504 | SLIDER AND SURGICAL INSTRUMENT | Final Rejection | Riverfield Inc. |
| 18650186 | MEDICAL DEVICES AND RELATED METHODS FOR DELIVERING A MATERIAL | Non-Final OA | Boston Scientific Medical Device Limited |
| 18918200 | ANASTOMOTIC COUPLER | Non-Final OA | Buck Surgical LLC |
| 18845665 | Nerve Wrap Using Constructed Tissue | Non-Final OA | Vascudyne, Inc. |
| 18759963 | MEDICAL CUTTING DEVICES HAVING WORKING BLADE BODIES AND STATIC COMPONENTS WITH DETACHABLE PORTIONS, RAILS AND STRUTS AND ASSOCIATED ASSEMBLY | Non-Final OA | Innovations 4 Surgery, LLC |
| 18568537 | ACCESS INTO INTERVENTRICULAR SEPTUM USING A PUNCTURE CATHETER DEVICE | Non-Final OA | TAU MEDICAL INC. |
| 18241287 | DEVICE AND METHOD TO PREVENT LEAKAGE | Final Rejection | SAFEGUARD SURGICAL, INC. |
| 18018861 | System and Method for Insertion of a Cochlear Implant | Final Rejection | Cascination AG |
| 17794397 | VALVULOTOME | Non-Final OA | Andramed GmbH |
IP Author analyzes examiner patterns and generates tailored response strategies with the highest chance of allowance.
Build Your Strategy