Tech Center 2100 • Art Units: 2118 2192 2198
This examiner grants 91% of resolved cases
| App # | Title | Status | Assignee |
|---|---|---|---|
| 18643555 | HOT UPGRADE WORKFLOW PROCESS IN AN EDGE COMPUTING ENVIRONMENT | Non-Final OA | International Business Machines Corporation |
| 18597412 | SYSTEM DEBUGGING USING A COPY AND REAL-TIME DATA OF THE SYSTEM | Non-Final OA | INTERNATIONAL BUSINESS MACHINES CORPORATION |
| 18591510 | VALIDATION OF A SOFTWARE DOCUMENT | Non-Final OA | International Business Machines Corporation |
| 17939395 | CONTINUOUS MONITORING AND/OR PROVISIONING OF SOFTWARE | Final Rejection | Robert Bosch GmbH |
| 18584176 | CELL BASED TEST AUTOMATION FRAMEWORK | Final Rejection | NetApp, Inc. |
| 18644500 | AUTOMATIC EVALUATION OF ARTIFICIAL INTELLIGENCE-GENERATED CODE SUGGESTIONS | Non-Final OA | SAP SE |
| 18649480 | CONFIGURABLE HELM MERGE UTILITY | Non-Final OA | OPEN TEXT HOLDINGS, INC. |
| 18590592 | AUTOMATED SYSTEM TO CREATE "CHANGE HISTORY" AND/OR " COMMIT-MESSAGE" IN RESPONSE TO USER EDITS | Non-Final OA | Rockwell Automation Technologies, Inc. |
| 18607212 | LIFECYCLE MANAGEMENT OF HETEROGENEOUS CLUSTERS IN A VIRTUALIZED COMPUTING SYSTEM | Non-Final OA | VMware LLC |
| 18439158 | METHODS AND SYSTEMS FOR SOFTWARE CODE GENERATION | Non-Final OA | Box, Inc. |
| 18637867 | SYSTEMS AND METHODS FOR GENERATIVE AI BEHAVIOUR-DRIVEN DEVELOPMENT | Non-Final OA | LNRS Data Services Inc. |
| 18583922 | SYSTEM AND METHOD PROVIDING INTERACTION MECHANISM | Non-Final OA | Wix.com Ltd. |
| 18418610 | METHOD AND SYSTEM FOR CREATING SYNTHESIZED TEST DATA HAVING PREDEFINED TEST CASE COVERAGE | Non-Final OA | SYNTHESIZED LTD |
IP Author analyzes examiner patterns and generates tailored response strategies with the highest chance of allowance.
Build Your Strategy