Tech Center 3600 • Art Units: 3621 3682 3688
This examiner grants 28% of resolved cases
| App # | Title | Status | Assignee |
|---|---|---|---|
| 19094388 | SURFACING LOCAL MERCHANTS WITH ENHANCED REWARD OPPORTUNITIES | Non-Final OA | American Express Travel Related Services Company, Inc. |
| 18462736 | PERSONA-DRIVEN AUTOMATED CONTENT ENGAGEMENT SYSTEM | Final Rejection | Capital One Services, LLC |
| 18353304 | SYSTEMS AND METHODS FOR PRIORITIZATION AND VALIDITY MONITORING OF SHARED LINKS | Final Rejection | Capital One Services, LLC |
| 18587671 | DATA PROCESSING METHOD, APPARATUS, AND COMPUTER-READABLE STORAGE MEDIUM | Final Rejection | Tencent Technology (Shenzhen) Company Limited |
| 18933484 | SYSTEMS AND METHODS TO DYNAMICALLY IMPROVE RETARGETING OF ADVERTISEMENTS FOR AUDIENCES | Non-Final OA | Adeia Guides Inc. |
| 18776009 | METHODS AND SYSTEMS FOR MANAGING LOCAL AND REMOTE DATA | Non-Final OA | Adeia Guides Inc. |
| 18943010 | SYSTEMS AND METHODS FOR ASSISTING WITH MERCHANDISE PURCHASES AT A RETAIL FACILITY | Non-Final OA | Walmart Apollo, LLC |
| 18454371 | RECONCILIATION OF COMMERCIAL MEASUREMENT RATINGS FOR NON-RETURN PATH DATA MEDIA DEVICES | Final Rejection | The Nielsen Company (US), LLC |
| 19042490 | METHOD OF MEASURING CARBON EMISSIONS AND SERVICE SERVER THEREOF | Final Rejection | Electronics and Telecommunications Research Institute |
| 18238779 | ANALYSIS OF CUSTOMER DRIVER DATA | Non-Final OA | STATE FARM MUTUAL AUTOMOBILE INSURANCE COMPANY |
| 18955250 | FACILITATING AUTOMATED CAMPAIGN GENERATION VIA A CAMPAIGN ORCHESTRATOR | Non-Final OA | Adobe Inc. |
| 18937493 | INTER-ENTITY NON-MONETARY TRANSACTIONS | Final Rejection | NCR Atleos Corporation |
| 16666674 | Methods and a System for Opportunistic Delivery | Non-Final OA | NCR Atleos Corporation |
| 18955529 | NEUROANALYSIS OF HUMAN RESPONSE TO MEDIA CONSUMPTION | Non-Final OA | GLASSVIEW LLC |
IP Author analyzes examiner patterns and generates tailored response strategies with the highest chance of allowance.
Build Your Strategy