Tech Center 3700 • Art Units: 1799 3735 3768 3777 3791
This examiner grants 79% of resolved cases
| App # | Title | Status | Assignee |
|---|---|---|---|
| 18144684 | APPARATUS AND METHOD FOR ESTIMATING BIO-INFORMATION | Non-Final OA | SAMSUNG ELECTRONICS CO., LTD. |
| 18508348 | Biosignal Monitoring System | Non-Final OA | Nokia Technologies Oy |
| 17922446 | Optical Transmitter and Photosensitive Apparatus | Non-Final OA | Huawei Technologies Co., Ltd. |
| 18602816 | ANALYTE TRANSPORTING MEMBRANES FOR USE WITH ANALYTE SENSORS | Non-Final OA | Medtronic MiniMed, Inc. |
| 18364275 | APPARATUS AND METHOD FOR UTILIZING MONOCHROME LIGHT TO DETERMINE BLOOD OXYGEN SATURATION IN A NON-INVASIVE MANNER | Final Rejection | STMicroelectronics International N.V. |
| 17623865 | BLOOD TESTING DEVICE | Non-Final OA | Hemovent GmbH |
| 18697069 | SAMPLE COLLECTING SWAB TOOL AND METHOD FOR DETECTION OF RESPIRATORY PATHOGEN | Non-Final OA | SEEGENE, INC. |
| 18592574 | BIOLOGICAL INFORMATION MEASUREMENT DEVICE | Non-Final OA | OMRON HEALTHCARE CO., LTD |
| 18340614 | Optical Sensor System and Method for Measuring Physiological Parameters | Non-Final OA | Stichting IMEC Nederland |
| 18561400 | METHODS AND APPARATUS FOR DETECTING BRAIN DISORDERS | Non-Final OA | Queen's University at Kingston |
| 18699396 | MULTIMODAL METHOD FOR DETECTING A CHANGE IN A PATIENT'S PHYSIOLOGICAL CONDITION, AND DEVICE FOR MONITORING A PATIENT SO AS TO IMPLEMENT SUCH A METHOD | Non-Final OA | SORBONNE UNIVERSITÉ |
| 18568750 | SMART UNDERWEAR SYSTEMS AND METHODS FOR DETECTING AND MANAGING GASTROINTESTINAL DISORDERS | Non-Final OA | UNIVERSITY OF MARYLAND, COLLEGE PARK |
| 18693132 | CALIBRATION ALARM METHOD | Non-Final OA | I-SENS, INC. |
| 18687669 | DETERMINING A PERSON'S SENSORY CAPABILITY BASED ON STIMULUS RESPONSE AMPLITUDE WEIGHTS | Non-Final OA | MINDAFFECT B.V. |
| 18290819 | SYSTEM AND METHOD FOR PREDICTING ILLNESS, DEATH AND/OR OTHER ABNORMAL CONDITION OF AN ANIMAL | Non-Final OA | INTERVET INC. |
| 17742106 | SYSTEM AND METHOD FOR A NON-INVASIVE MEDICAL SENSOR | Final Rejection | BIOINTELLISENSE, INC. |
| 18555145 | METHOD FOR CHARACTERIZING THE VIBRATION OF A SURFACE | Non-Final OA | ASSISTANCE PUBLIQUE – HOPITAUX DE PARIS |
| 18354426 | NON-INVASIVE BLOOD GLUCOSE MONITORING SYSTEM | Non-Final OA | Kennesaw State University Research And Service Foundation, Inc. |
| 17411168 | Stacked Oximeter and Operation Method | Non-Final OA | Senbiosys |
IP Author analyzes examiner patterns and generates tailored response strategies with the highest chance of allowance.
Build Your Strategy