22 pending office actions • 13 clients
| App # | Title | Client | Examiner | Art Unit | Status | Filed |
|---|---|---|---|---|---|---|
| 19211703 | AUTHENTICATION OF IDENTIFIERS BY LIGHT SCATTERING | Arizona Board of Regents | KIM, AHSHIK | 2876 | Non-Final OA | May 19, 2025 |
| 19169431 | ADJUSTABLE BIPOD | Accu-Tac LLC | ABDOSH, SAMIR | 3641 | Non-Final OA | Apr 03, 2025 |
| 18811439 | HYGROSCOPIC POLYMER COMPOSITES AND RELATED MANUFACTURING METHODS | Arizona Board of Regents | TRIVISONNO, ANGELO | 1722 | Non-Final OA | Aug 21, 2024 |
| 18782972 | FLEXIBLE NANOCOMPOSITE ELECTRODE SENSORS | Arizona Board of Regents | KAUR, GURPREET | 1759 | Non-Final OA | Jul 24, 2024 |
| 18633255 | MULTILAYER MULTIPHASE PRINTING WITH STIMULI-RESPONSIVE POLYMERS | Arizona Board of Regents | JACKSON, MONIQUE R | 1787 | Non-Final OA | Apr 11, 2024 |
| 18586138 | AUDIO VISUAL DETECTION PLATFORM FOR PATIENT MONITORING | Atapir, Inc. | HOUGH, JESSANDRA F | 3796 | Non-Final OA | Feb 23, 2024 |
| 18400874 | PRODUCT AUTHENTICATION USING PACKAGING | Sys-Tech Solutions, Inc. | HARRINGTON, MICHAEL P | 3628 | Final Rejection | Dec 29, 2023 |
| 18452443 | METHOD OF PERFORMING LIVING CATIONIC POLYMERIZATION OF MONOMERS BY SUPERMOLECULAR ANION-BINDING CATALYSIS | Changchun Institute Of Applied Chemistry Chinese Academy Of Sciences | FANG, SHANE | 1766 | Non-Final OA | Aug 18, 2023 |
| 18361657 | POLYMERIC MATERIALS FOR CARBON DIOXIDE CAPTURE | Arizona Board of Regents | BERNS, DANIEL J | 1736 | Non-Final OA | Jul 28, 2023 |
| 18270620 | Continuous Inkjet Printer | Dover Europe Sàrl | SEO, JUSTIN | 2853 | Final Rejection | Jun 30, 2023 |
| 18215653 | PRINTING APPARATUS AND METHOD OF MEASUREMENT | Dover Europe Sàrl | QI, ZHENGQING J | 3645 | Non-Final OA | Jun 28, 2023 |
| 18321991 | COBALT-COPPER NANOENABLED ELECTRODES | National Science Foundation | FORRY, COLTON BUSA | 1711 | Non-Final OA | May 23, 2023 |
| 18143556 | PEROVSKITES FOR REDUCTION-RE-OXIDATION THERMOCHEMICAL WATER AND CARBON DIOXIDE SPLITTING | The Trustees of Princeton University | CORALLO, CATRIONA MARY | 1732 | Non-Final OA | May 04, 2023 |
| 18297308 | METAL-MATRIX COMPOSITES | Arizona Board of Regents | VAN, LUAN V | 1795 | Final Rejection | Apr 07, 2023 |
| 18073975 | DRY-JET WET-SPINNING OF MULTIFUNCTIONAL CARBON FIBERS | National Science Foundation | MELENDEZ, ARMAND | 1759 | Final Rejection | Dec 02, 2022 |
| 17901347 | SOLID OXIDE FUEL CELL PLACEMENT IN GAS TURBINE COMBUSTOR | Arizona Board of Regents | EGGERDING, ALIX ECHELMEYER | 1729 | Non-Final OA | Sep 01, 2022 |
| 17901537 | Sorbent-based oxygen separation | U.S. Department of Energy | BULLOCK, IN SUK C | 1772 | Non-Final OA | Sep 01, 2022 |
| 17822304 | HEMP COMPOSITES | Arizona Board of Regents | RUSSELL, STEPHEN MATTHEW | 1748 | Non-Final OA | Aug 25, 2022 |
| 17870752 | Universal Laser for Polymeric Material Processing | Markem-Imaje Corporation | BACHNER, ROBERT G | 2898 | Non-Final OA | Jul 21, 2022 |
| 17834808 | Using Information Flow For Security Exploration and Analysis | Cycuity, Inc. | DILUZIO, NICHOLAS JOSEPH | 2498 | Non-Final OA | Jun 07, 2022 |
| 17741616 | HYDROPHOBIC MFI ZEOLITE HOLLOW FIBER MEMBRANES | Arizona Board of Regents | FUNG, CHING-YIU | 1732 | Final Rejection | May 11, 2022 |
| 16987285 | Methods and Systems for Patient Monitoring | The United States Department of Veterans Affairs | SHENG, CHAO | 3797 | Non-Final OA | Aug 06, 2020 |
IP Author helps law firms respond to office actions faster with AI-generated responses, examiner analytics, and prosecution intelligence.
Start Free Trial