32 pending office actions • 25 art units • 32 examiners • 0 of 32 (0%) have an AI response strategy ready • 35 patents granted in the last 365 days
Based on the USPTO statutory response window for each pending office action. 10 of the docket's apps have a known mailing date; the rest are excluded from the tile counts.
Every pending office action with a known statutory deadline, placed on a days-until-due axis. Dots left of Today are overdue; the further right, the more runway. Cases that share a deadline window stack vertically. 10 of the docket's apps have a known mailing date.
Difficulty is derived from the rejection statutes on the most recent pending office action. §101-driven and multi-statute cases are graded Hard; §112-only and obviousness-type double-patenting cases are graded Easy; everything else is Medium. "Unknown" means we have not yet parsed a statute for that office action.
| Bucket | Cases |
|---|---|
| §101 only | 6 (19%) |
| §101 + other | 13 (41%) |
| §103 only | 7 (22%) |
| §112 only | 1 (3%) |
| Multi-statute (no §101) | 5 (16%) |
How the docket's pending cases split across USPTO tech-center bands.
Manual office-action response work runs about 10 hours per case. The time-saved bands below show what IP Author's prosecution pipeline typically delivers — a conservative 20% on the low end, 35% in the middle, 50% on the high end.
| Examiner | Apps on this docket | Allow rate | Interview lift |
|---|---|---|---|
| CHEUNG, HUBERT G | 1 | 63.2% | +48.0% |
| MENG, JAU SHYA | 1 | 79.1% | +34.6% |
| BARKER, TODD L | 1 | 75.6% | +23.3% |
| ALMANI, MOHSEN | 1 | 50.1% | +21.5% |
| LITTLE, VANCE M | 1 | 83.8% | +24.6% |
| NEWLON, WILLIAM D | 1 | 44.9% | +28.2% |
| SCHWARZENBERG, PAUL | 1 | 62.0% | +28.6% |
| SALEHI, HELAI | 1 | 72.9% | +32.1% |
| ZHOU, YINGYING | 1 | 46.0% | +49.0% |
| TRAN, TUYETLIEN T | 1 | 67.9% | +33.4% |
Multi-statute / §101-driven matters, or cases in front of an examiner with an allow rate under 30%. The top 8 ordered by deadline are shown.
| App # | Title | Examiner | Due in |
|---|---|---|---|
| 18342316 | METHOD OF RESERVING TECHNICAL RESOURCES | AMIN, MUSTAFA A | 45d overdue |
| 18741044 | METHOD FOR CENTRALIZED UPDATING OF PRICES AND AVAILABILITY OF HOTEL ROOMS | CHAMPAGNE, LUNA | 30d overdue |
| 18596801 | SYSTEM, METHOD AND APPARATUS FOR NETWORK SEARCH INCLUDING A CHATBOT | NGUYEN, THU N | 4d overdue |
| 18283235 | PREDICTIVE ALLOCATION OF NODES IN A QUEUE | BYRD, UCHE SOWANDE | 2d overdue |
| 18673833 | OPTIMIZATION FOR DETERMINING AVAILABILITIES | TUNGATE, SCOTT MICHAEL | 8d |
| 18170692 | METHODS AND SYSTEMS FOR EVENT DETECTION AND ADJUSTMENT OF OPERATIONAL RESOURCES | BAINS, SARJIT S | 46d |
| 18528886 | DYNAMIC SELECTION OF ALGORITHMS | PATEL, DIPEN M | 71d |
| 18120085 | COMPUTING AND TRANSPORTATION RESOURCE OPTIMIZATION ENGINE | MANEJWALA, ISMAIL A | 82d |
Cases in front of an examiner whose interview lift is 10 percentage points or more — i.e. interviewed cases historically resolve more favorably than non-interviewed ones. The top 8 ordered by deadline are shown.
| App # | Title | Examiner | Due in |
|---|---|---|---|
| 19469278 | ITERATIVE SEARCH PROCESSING | CHEUNG, HUBERT G | — |
| 19237541 | METHOD AND APPARATUS FOR DIFFERENTIAL PROCESSING OF DATA RECORD COMPONENTS | MENG, JAU SHYA | — |
| 19235426 | SYSTEMS AND METHODS FOR ORCHESTRATING TRANSACTION MESSAGES USING MICROSERVICE-BASED ARCHITECTURE | BARKER, TODD L | — |
| 19057437 | DEVICE, SYSTEM AND METHOD FOR EFFICIENT OPERATION OF A LARGE LANGUAGE MODEL ENGINE IN CONJUNCTION WITH A PROGRAMMATIC SEARCH ENGINE | ALMANI, MOHSEN | — |
| 19055764 | SEPARATELY AND SECURELY PROCESSING DATA ASSOCIATED WITH DIFFERENT DATA PROVIDERS | LITTLE, VANCE M | — |
| 19022856 | MARKETPLACE IMPLEMENTATION FOR A PAYMENT MANAGEMENT SYSTEM | NEWLON, WILLIAM D | — |
| 19022920 | ONBOARDING INTEGRATION FOR A PAYMENT MANAGEMENT SYSTEM | SCHWARZENBERG, PAUL | — |
| 18850440 | DATA MANAGEMENT SYSTEM AND METHOD | SALEHI, HELAI | — |
| Art Unit | Apps |
|---|---|
| 2159 | 3 |
| 2161 | 2 |
| 3628 | 2 |
| 2449 | 1 |
| 3696 | 1 |
| 3695 | 1 |
| 2433 | 1 |
| 3697 | 1 |
| 3627 | 1 |
| 2166 | 1 |
| App # | Title | Examiner | Art Unit | Statutes | Status | Due in | AI | Filed |
|---|---|---|---|---|---|---|---|---|
| 19469278 | ITERATIVE SEARCH PROCESSING | CHEUNG, HUBERT G | 2161 | §101§102§103 | Non-Final OA | — | Pending | Sep 25, 2025 |
| 19237541 | METHOD AND APPARATUS FOR DIFFERENTIAL PROCESSING OF DATA RECORD COMPONENTS | MENG, JAU SHYA | 2161 | §101§103 | Non-Final OA | — | Pending | Jun 13, 2025 |
| 19235426 | SYSTEMS AND METHODS FOR ORCHESTRATING TRANSACTION MESSAGES USING MICROSERVICE-BASED ARCHITECTURE | BARKER, TODD L | 2449 | §103 | Non-Final OA | — | Pending | Jun 11, 2025 |
| 19057437 | DEVICE, SYSTEM AND METHOD FOR EFFICIENT OPERATION OF A LARGE LANGUAGE MODEL ENGINE IN CONJUNCTION WITH A PROGRAMMATIC SEARCH ENGINE | ALMANI, MOHSEN | 2159 | §103§112 | Non-Final OA | — | Pending | Feb 19, 2025 |
| 19055764 | SEPARATELY AND SECURELY PROCESSING DATA ASSOCIATED WITH DIFFERENT DATA PROVIDERS | LITTLE, VANCE M | — | §101§103 | Non-Final OA | — | Pending | Feb 18, 2025 |
| 19022856 | MARKETPLACE IMPLEMENTATION FOR A PAYMENT MANAGEMENT SYSTEM | NEWLON, WILLIAM D | 3696 | §101 | Final Rejection | — | Pending | Jan 15, 2025 |
| 19022920 | ONBOARDING INTEGRATION FOR A PAYMENT MANAGEMENT SYSTEM | SCHWARZENBERG, PAUL | 3695 | §101 | Final Rejection | — | Pending | Jan 15, 2025 |
| 18850440 | DATA MANAGEMENT SYSTEM AND METHOD | SALEHI, HELAI | 2433 | §103 | Non-Final OA | — | Pending | Sep 24, 2024 |
| 18792746 | DEVICE, SYSTEM, AND METHOD FOR CONTROLLING MEMORY USAGE ASSOCIATED WITH AN INTERMEDIATION ENGINE FOR A VIRTUAL PLATFORM | ZHOU, YINGYING | 3697 | §101§103§112 | Final Rejection | — | Pending | Aug 02, 2024 |
| 18790191 | APPARATUS AND METHODS FOR THE GENERATION AND SERVING OF WEB-BASED CONTENT | TRAN, TUYETLIEN T | — | §101§103 | Non-Final OA | — | Pending | Jul 31, 2024 |
| 18741044 | METHOD FOR CENTRALIZED UPDATING OF PRICES AND AVAILABILITY OF HOTEL ROOMS | CHAMPAGNE, LUNA | 3627 | §101§103 | Final Rejection | 30d overdue | Pending | Jun 12, 2024 |
| 18673833 | OPTIMIZATION FOR DETERMINING AVAILABILITIES | TUNGATE, SCOTT MICHAEL | 3628 | §101 | Final Rejection | 8d | Pending | May 24, 2024 |
| 18672856 | PROCESSING SEARCH REQUESTS | DORAISWAMY, RANJIT P | 2166 | §103 | Non-Final OA | — | Pending | May 23, 2024 |
| 18640428 | Data Enrichment System | TIV, BACKHEAN | 2459 | §101§103§112 | Non-Final OA | — | Pending | Apr 19, 2024 |
| 18619862 | DEVICE, SYSTEM AND METHOD FOR DISTRIBUTED PROCESSING USING A RENDERING PEER | MAZUMDER, SAPTARSHI | 2612 | §103§112 | Final Rejection | — | Pending | Mar 28, 2024 |
| 18694745 | SYSTEM AND METHOD FOR PROCESSING BIOMETRIC CHARACTERISTICS | TORRES, JOSE | 2664 | §103§112 | Non-Final OA | — | Pending | Mar 22, 2024 |
| 18611968 | MOBILE DEVICE TO RETRIEVE RESULTS TO PRE-PROGRAMMED SEARCH QUERIES | MINA, FATIMA P | 2159 | §103 | Final Rejection | — | Pending | Mar 21, 2024 |
| 18596801 | SYSTEM, METHOD AND APPARATUS FOR NETWORK SEARCH INCLUDING A CHATBOT | NGUYEN, THU N | 2154 | §101§103 | Final Rejection | 4d overdue | Pending | Mar 06, 2024 |
| 18422341 | FILTERING A DATASET | SHAH, SAYED MUNEER | — | §101§102§103 | Non-Final OA | — | Pending | Jan 25, 2024 |
| 18528886 | DYNAMIC SELECTION OF ALGORITHMS | PATEL, DIPEN M | 3621 | §101§102§103 | Non-Final OA | 71d | Pending | Dec 05, 2023 |
| 18285360 | A SYSTEM AND METHOD FOR EXCHANGING AND MANAGING DATA STORED IN HETEROGENEOUS DATA SOURCES | LY, CHEYNE D | 2152 | §112 | Non-Final OA | — | Pending | Oct 02, 2023 |
| 18474754 | VIRTUAL LOCAL GATEWAY FOR LEGACY PERIPHERAL DEVICES | ESTRELLADO, AARON MARINO AGUIL | 2196 | §103 | Non-Final OA | — | Pending | Sep 26, 2023 |
| 18372251 | SYSTEM, APPARATUS AND METHOD FOR TRAVEL BOOKING SEARCH NORMALIZATION AND CONTROLLING A DISPLAY TO GENERATE RESULTS | PATEL, NEHA | 3699 | §101§102§103 | Non-Final OA | — | Pending | Sep 25, 2023 |
| 18283235 | PREDICTIVE ALLOCATION OF NODES IN A QUEUE | BYRD, UCHE SOWANDE | 3624 | §102§103 | Final Rejection | 2d overdue | Pending | Sep 21, 2023 |
| 18264792 | DATA EXCHANGE SYSTEM AND METHOD | PATEL, HARESH N | 2496 | §103 | Final Rejection | 329d overdue | Pending | Aug 09, 2023 |
| 18342316 | METHOD OF RESERVING TECHNICAL RESOURCES | AMIN, MUSTAFA A | 2194 | §101§103 | Final Rejection | 45d overdue | Pending | Jun 27, 2023 |
| 18334780 | BATCH PROCESSING TRACKING | GHAFFARI, ABU Z | 2195 | §101§103§112 | Final Rejection | — | Pending | Jun 14, 2023 |
| 18134817 | SYSTEM AND METHOD FOR NORMALIZATION OF ELECTRONIC MESSAGE CONTENT REPRESENTING PRICING ACROSS DIFFERENT PLATFORMS | PRESTON, JOHN O | 3693 | §101 | Final Rejection | — | Pending | Apr 14, 2023 |
| 18120085 | COMPUTING AND TRANSPORTATION RESOURCE OPTIMIZATION ENGINE | MANEJWALA, ISMAIL A | 3628 | §101 | Final Rejection | 82d | Pending | Mar 10, 2023 |
| 18043231 | A SYSTEM AND A METHOD FOR MANAGING USER IDENTITY DATA | YU, XIANG | 2455 | §102§103 | Non-Final OA | — | Pending | Feb 27, 2023 |
| 18170692 | METHODS AND SYSTEMS FOR EVENT DETECTION AND ADJUSTMENT OF OPERATIONAL RESOURCES | BAINS, SARJIT S | 3623 | §101 | Final Rejection | 46d | Pending | Feb 17, 2023 |
| 17749776 | PREDICTIVE DATA SOURCE SELECTION FOR REQUEST HANDLING SYSTEMS | SOMERS, MARC S | 2159 | §103 | Non-Final OA | 26d | Pending | May 20, 2022 |
IP Author helps IP teams respond to office actions faster with AI-generated responses, examiner analytics, and prosecution intelligence.
Start Free Trial