25 pending office actions
| App # | Title | Examiner | Art Unit | Status | Filed |
|---|---|---|---|---|---|
| 18958040 | METHOD AND APPARATUS FOR ADJUSTING RESERVATION CAPACITY ACCORDING TO NO-SHOW RATE BASED ON PRESCRIPTION INFORMATION OF PATIENT | PAULSON, SHEETAL R. | 3615 | Final Rejection | Nov 25, 2024 |
| 18859890 | LOWER BODY EXERCISE EQUIPMENT | NGUYEN, NYCA T | 3784 | Non-Final OA | Oct 24, 2024 |
| 18858895 | EXERCISE APPARATUS | KENNEDY, JOSHUA T | 3784 | Non-Final OA | Oct 22, 2024 |
| 18911379 | Method and Device for Detecting Heart Rate Using Photoplethysmography Signal With Removed Motion Artifact | REMALY, MARK DONALD | 3797 | Non-Final OA | Oct 10, 2024 |
| 18396950 | METHOD OF AND APPARATUS FOR PROVIDING INFORMATION ON MEDICAL PERSONNEL | KANAAN, MAROUN P | 3687 | Final Rejection | Dec 27, 2023 |
| 18278898 | DEVICE FOR REGENERATING NERVE CELLS AND SUPPRESSING IMMUNE DISEASES | FAIRCHILD, MALLIKA DIPAYAN | 3792 | Final Rejection | Aug 25, 2023 |
| 18278323 | DEEP LEARNING MODEL-BASED TUMOR-STROMA RATIO PREDICTION METHOD AND ANALYSIS DEVICE | GEBRESLASSIE, WINTA | 2677 | Final Rejection | Aug 22, 2023 |
| 18219378 | MEDICAL DEVICE APPARATUS, SYSTEM, AND METHOD | MORONESO, JONATHAN DREW | 3791 | Non-Final OA | Jul 07, 2023 |
| 18198443 | NOVEL BIOMARKER FOR PREDICTING PROGNOSIS OF TREATMENT OF HER2-POSITIVE BREAST CANCER AND USE THEREOF | BELLAH, JEFFREY LAWRENCE | 1683 | Non-Final OA | May 17, 2023 |
| 18036474 | COMPOSITION FOR TREATING INFECTIOUS DISEASES, COMPRISING EXOSOMES DERIVED FROM THROMBIN-TREATED STEM CELLS | FAN, LYNN Y | 1759 | Final Rejection | May 11, 2023 |
| 18036284 | EARLY MESENCHYMAL STEM CELLS WITH REDUCED AGING AND PRESERVED STEM CELL ABILITY, AND CULTURING METHOD THEREFOR | KNIGHT, TERESA E | 1634 | Non-Final OA | May 10, 2023 |
| 18105516 | METHOD AND SYSTEM OF PROVIDING INFORMATION TO PREDICTING BREAST RECONSTRUCTION SURGERY PROGNOSIS | AKOGYERAM II, NICHOLAS A | 3686 | Final Rejection | Feb 03, 2023 |
| 18147192 | OUTPATIENT PREDICTION METHOD, OUTPATIENT PREDICTION APAPRATUS, AND COMPUTER PROGRAM STORED IN RECORDING MEDIUM TO EXECUTE THE METHOD | HRANEK, KAREN AMANDA | 3684 | Final Rejection | Dec 28, 2022 |
| 18078600 | B-AMYLOID POSITIVE CONVERSION TARGET PREDICTION DEVICE | GARTLAND, SCOTT D | 3685 | Non-Final OA | Dec 09, 2022 |
| 17998727 | DROWSINESS WARNING SYSTEM AND METHOD | MCCORMACK, ERIN KATHLEEN | 3791 | Non-Final OA | Nov 14, 2022 |
| 17996530 | SURGICAL SKILL TRAINING SYSTEM AND MACHINE LEARNING-BASED SURGICAL GUIDE SYSTEM USING THREE-DIMENSIONAL IMAGING | SALOMON, PHENUEL S | 2146 | Non-Final OA | Oct 19, 2022 |
| 17965656 | COMPOSITIONS FOR PREVENTING OR TREATING DIABETIC SKIN DISEASE COMPRISING EXOSOME-DERIVED FROM THROMBIN-TREATED STEM CELL | REGLAS, GILLIAN CHELSEA | 1632 | Non-Final OA | Oct 13, 2022 |
| 17917831 | STEM CELL CULTURING METHOD FOR PROMOTING INITIAL YIELD OF STEM CELLS | MARTIN, PAUL C | 1653 | Final Rejection | Oct 07, 2022 |
| 17914142 | COMPOSITION FOR CILIOGENESIS PROMOTION, CONTAINING, AS ACTIVE INGREDIENT, MESENCHYMAL STEM CELL OR MESENCHYMAL STEM CELL CULTURE SOLUTION | BENZION, GARY | 1681 | Non-Final OA | Sep 23, 2022 |
| 17791898 | DRUG INJECTION DEVICE | RADOMSKI, MARTIN ADAM | 3783 | Non-Final OA | Jul 10, 2022 |
| 17639972 | HIERARCHICAL DIAGNOSIS DEVICE OF BRAIN ATROPHY BASED ON BRAIN THICKNESS INFORMATION | HANEY, JONATHAN MICHAEL | 3791 | Non-Final OA | Mar 03, 2022 |
| 17631597 | BIOMARKER FOR DIAGNOSING PANCREATIC CANCER, AND USE THEREOF | GOLDBERG, JEANINE ANNE | 1682 | Non-Final OA | Jan 31, 2022 |
| 17289490 | BIOMARKER PANEL FOR DETERMINING MOLECULAR SUBTYPE OF LUNG CANCER, AND USE THEREOF | WOOLWINE, SAMUEL C | 1681 | Final Rejection | Apr 28, 2021 |
| 17275659 | UREMIC VASCULOPATHY MODEL USING ENDOTHELIAL CELLS DERIVED FROM INDUCED PLURIPOTENT STEM CELLS AND UREMIC COMPLEX, AND USE THEREOF | MOSS, NATALIE M | 1653 | Non-Final OA | Mar 11, 2021 |
| 15733546 | SCREW-TYPE ELECTRODE COUPLABLE WITH PLUG-TYPE WIRE | BECTON, MATTHEW DAVID | 3794 | Non-Final OA | Aug 25, 2020 |
IP Author helps IP teams respond to office actions faster with AI-generated responses, examiner analytics, and prosecution intelligence.
Start Free Trial