111 pending office actions
| App # | Title | Examiner | Art Unit | Status | Filed |
|---|---|---|---|---|---|
| 19316636 | ERROR CORRECTION USING COMBINATION RFID SIGNALS | JOHNSON, SONJI N | 2876 | Non-Final OA | Sep 02, 2025 |
| 19231808 | SYSTEMS AND METHODS FOR GENERATING AGGREGATED REVIEWS | GODBOLD, DAVID GARRISON | 3628 | Non-Final OA | Jun 09, 2025 |
| 19228543 | SYSTEMS AND METHODS FOR ATTRIBUTE EXTRACTION USING GENERATIVE ARTIFICIAL INTELLIGENCE | FERRER, JEDIDIAH P | 2153 | Non-Final OA | Jun 04, 2025 |
| 19088241 | SYSTEMS AND METHODS FOR RECOMMENDING INFORMATION ITEMS FOR FULFILLMENT-BASED NATURAL LANGUAGE QUERIES | HOANG, HAU HAI | 2154 | Non-Final OA | Mar 24, 2025 |
| 19078662 | ENTITY-AWARE MULTI-TASK MACHINE LEARNING | RICHARDSON, JAMES E | 2169 | Non-Final OA | Mar 13, 2025 |
| 19042466 | SPATIAL PARTITIONING OF A CROSS-DOCK TRANSPORTATION NETWORK | ZEVITZ, DANIELLE ELIZABETH | 3628 | Final Rejection | Jan 31, 2025 |
| 18947306 | DETECTING DATA ANOMALIES USING RULES AND ARTIFICIAL INTELLIGENCE | PRASAD, NANCY N | 3624 | Non-Final OA | Nov 14, 2024 |
| 18943010 | SYSTEMS AND METHODS FOR ASSISTING WITH MERCHANDISE PURCHASES AT A RETAIL FACILITY | STROUD, CHRISTOPHER | 3621 | Non-Final OA | Nov 11, 2024 |
| 18864486 | SYSTEMS AND METHODS OF CONTROLLING RETAIL PRODUCT ALLOCATION AND RETAIL MARKET VARIATIONS BASED ON CUSTOMIZED INSIGHT | ULLAH, ARIF | 3625 | Non-Final OA | Nov 08, 2024 |
| 18903182 | EXPEDITING ONLINE TRANSACTIONS | CHOI, PETER H | 3681 | Non-Final OA | Oct 01, 2024 |
| 18891593 | SYSTEMS AND METHODS FOR OPTIMIZING LABOR RESOURCES | GUILIANO, CHARLES A | 3623 | Non-Final OA | Sep 20, 2024 |
| 18883774 | DIFFERENTIAL INDIVIDUAL TENANT RUNTIME EXPERIENCE IN A MULTI-TENANT PLATFORM | JOHNSON, TERRELL S | 2176 | Non-Final OA | Sep 12, 2024 |
| 18828898 | PERSONALIZED SHIPPING LABELS WITH CUSTOMIZABLE CONTENT | TUNGATE, SCOTT MICHAEL | 3628 | Final Rejection | Sep 09, 2024 |
| 18821624 | APPARATUS AND METHOD OF MONITORING PRODUCT PLACEMENT WITHIN A SHOPPING FACILITY | CRAWLEY, TALIA F | 3627 | Non-Final OA | Aug 30, 2024 |
| 18820794 | GRAPH NEURAL NETWORK SYSTEM FOR LARGE-SCALE ITEM RANKING | WILLOUGHBY, ALICIA M | 2156 | Non-Final OA | Aug 30, 2024 |
| 18813580 | SYSTEMS AND METHODS FOR CONTEXTUAL TARGETING OPTIMIZATION | CARROLL, BRITTNEY M | 6217 | Non-Final OA | Aug 23, 2024 |
| 18806310 | SYSTEMS AND METHODS OF CUSTOM PRINTING IN CUSTOM PACKAGING FABRICATION | GEORGALAS, ANNE MARIE | 3689 | Non-Final OA | Aug 15, 2024 |
| 18801387 | METHOD, SYSTEM, AND DEVICE OF VIRTUAL DRESSING UTILIZING IMAGE PROCESSING, MACHINE LEARNING, AND COMPUTER VISION | TSWEI, YU-JANG | 2614 | Non-Final OA | Aug 12, 2024 |
| 18785220 | METHODS AND APPARATUS FOR GENERATING TARGET LABELS FROM MULTI-DIMENSIONAL TIME SERIES DATA | WAESCO, JOSEPH M | 3625 | Final Rejection | Jul 26, 2024 |
| 18745292 | AUTOMATICALLY SCHEDULING AND ROUTE PLANNING FOR SERVICE PROVIDERS | PUJOLS-CRUZ, MARJORIE | 3624 | Non-Final OA | Jun 17, 2024 |
| 18737175 | SYSTEMS AND METHODS FOR UNIFIED PROBLEM RECOVERY OF WORKLOADS | WILSON, YOLANDA L | 2113 | Final Rejection | Jun 07, 2024 |
| 18677717 | CUSTOMIZED ITEM SELF-RETURNS SYSTEM | BAHL, SANGEETA | 3626 | Final Rejection | May 29, 2024 |
| 18664607 | MULTI-INTENT QUERY RESULT RETRIEVAL | DAUD, ABDULLAH AHMED | 2164 | Non-Final OA | May 15, 2024 |
| 18661667 | ADAPTIVE RECOMMENDATION SYSTEM FOR GENERATING NEXT BEST SUGGESTIONS THROUGH DYNAMIC USER QUERY INTERPRETATION | LOHARIKAR, ANAND R | 3689 | Non-Final OA | May 12, 2024 |
| 18661673 | ADAPTIVE RECOMMENDATION SYSTEM FOR GENERATING NEXT BEST SUGGESTIONS THROUGH DYNAMIC REFINEMENT OF INITIAL SEARCH REQUESTS8 | LOHARIKAR, ANAND R | 3689 | Non-Final OA | May 12, 2024 |
| 18659952 | SYSTEM AND METHOD FOR PERSONALIZING THE RANKING OF RECENTLY VIEWED ITEMS | LOHARIKAR, ANAND R | 3689 | Non-Final OA | May 09, 2024 |
| 18633828 | SYSTEM AND METHOD FOR CONVERSATIONAL SHOPPING BASED ON MACHINE LEARNING | SORRIN, AARON JOSEPH | 2672 | Non-Final OA | Apr 12, 2024 |
| 18437616 | SYSTEMS AND METHODS FOR SUPPLY CHAIN MODELING AND PREDICTION | SCHNEIDER, JOSHUA D | 3626 | Non-Final OA | Feb 09, 2024 |
| 18430043 | METHODS AND APPARATUS FOR AUTOMATIC ITEM RECOMMENDATION | BUSCH, CHRISTOPHER CONRAD | 3621 | Final Rejection | Feb 01, 2024 |
| 18428459 | SYSTEMS AND METHODS FOR INVENTORY PLACEMENT AND DEMAND ALLOCATION | CRAWLEY, TALIA F | 3627 | Final Rejection | Jan 31, 2024 |
| 18429035 | SYSTEMS AND METHODS TO AUDIT PURCHASES AT A STORE | CHAMPAGNE, LUNA | 3627 | Final Rejection | Jan 31, 2024 |
| 18429385 | SYSTEM AND METHOD FOR GENERATING A USER INTERFACE PORTION FOR DISPLAYING PAYMENT ACTIVITIES | DONLON, RYAN D | 3692 | Final Rejection | Jan 31, 2024 |
| 18428971 | SYSTEMS AND METHODS FOR TRAINING A MACHINE LEARNING MODEL TO DETERMINE MISSING TOKENS TO AUGMENT PRODUCT METADATA FOR SEARCH RETRIEVAL | LADONI, AHOORA | 3689 | Final Rejection | Jan 31, 2024 |
| 18429108 | SYSTEMS AND METHODS FOR OUTBOUND ORDER OPTIMIZATION FOR DETERMINING A TARGET DELIVERY | ANDERSON, FOLASHADE | 3623 | Final Rejection | Jan 31, 2024 |
| 18428096 | SYSTEMS AND METHODS FOR ASSESSING FRAUD RISK USING MACHINE LEARNING | BRIDGES, CHRISTOPHER | 3693 | Non-Final OA | Jan 31, 2024 |
| 18428389 | SYSTEMS AND METHODS FOR GROUP-BASED STACKING SIMULATION AND AUTOMATION | CAMPBELL, SHANNON S | 3628 | Non-Final OA | Jan 31, 2024 |
| 18428242 | SYSTEMS AND METHODS FOR BUDGET RECOMMENDATION | BEKERMAN, MICHAEL | 3621 | Final Rejection | Jan 31, 2024 |
| 18428941 | SYSTEMS AND METHODS FOR SIMULATION OPTIMIZATION OF PRODUCTION NETWORKS | GUNN, JEREMY L | 3624 | Final Rejection | Jan 31, 2024 |
| 18428989 | SYSTEMS AND METHODS FOR ITEM RECOMMENDATIONS BASED ON DUAL MODELS | WEINER, ARIELLE E | 3689 | Non-Final OA | Jan 31, 2024 |
| 18427436 | SYSTEM AND METHOD FOR PREDICTING INTELLECTUAL PROPERTY INFRINGEMENT | WEISBERGER, RICHARD C | 3693 | Final Rejection | Jan 30, 2024 |
| 18427118 | SYSTEM AND METHOD FOR DETERMINING CROSS-POLLINATION PRODUCT RECOMMENDATIONS | KANG, TIMOTHY J | 3689 | Final Rejection | Jan 30, 2024 |
| 18427117 | SYSTEMS AND METHODS FOR GENERATING TARGET IMAGE SETS FROM SOURCE IMAGES USING NEURAL NETWORK ARCHITECTURES | NAH, JONGBONG | 2674 | Non-Final OA | Jan 30, 2024 |
| 18427501 | SYSTEM AND METHOD FOR DETERMINING COMPLEMENTARY ITEMS FOR OUTFIT RECOMMENDATION | LADONI, AHOORA | 3689 | Final Rejection | Jan 30, 2024 |
| 18425795 | SYSTEM AND METHOD FOR DETERMINING A REAL-TIME RESPONSE BASED ON AN UNDERSTANDING OF THE CONVERSATIONAL CONTEXT | PULLIAS, JESSE SCOTT | 2655 | Non-Final OA | Jan 29, 2024 |
| 18425972 | ENGAGEMENT-BASED ESTIMATION OF QUERY SPECIFICITY | ELIAS, EARL L | 2169 | Non-Final OA | Jan 29, 2024 |
| 18423809 | SYSTEMS AND METHODS FOR DYNAMICALLY ROUTING CUSTOMER REQUEST TO VARIOUS REPRESENTATIVES | WEBB III, JAMES L | 3624 | Final Rejection | Jan 26, 2024 |
| 18424020 | SYSTEM AND METHOD FOR ESTIMATING ADVERTISEMENT IMPRESSIONS NEEDED TO DETECT SALES LIFT | REFAI, SAM M | 3621 | Final Rejection | Jan 26, 2024 |
| 18421105 | SYSTEMS AND METHODS FOR CONTEXT AWARE REWARD BASED GAMIFIED ENGAGEMENT | AYAD, MARIA S | 2172 | Final Rejection | Jan 24, 2024 |
| 18420152 | SYSTEMS AND METHODS FOR CATEGORIZATION OF INGESTED DATABASE ENTRIES TO DETERMINE TOPIC FREQUENCY | HICKS, SHIRLEY D. | 2168 | Non-Final OA | Jan 23, 2024 |
| 18408594 | BAND REPLACEMENT TOOL | FORDJOUR, SARAH AKYAA | 3723 | Non-Final OA | Jan 10, 2024 |
| 18405147 | SYSTEMS AND METHODS FOR FORECASTING UNIQUE USER COUNTS FOR ADVERTISING CAMPAIGNS | OSMAN BILAL AHMED, AFAF | 3622 | Non-Final OA | Jan 05, 2024 |
| 18403048 | ADJACENT ITEM FILTERING FOR ACCURATE COMPARTMENT CONTENT MAPPING | SHIN, SOO JUNG | 2667 | Non-Final OA | Jan 03, 2024 |
| 18393185 | TRAINING AND USING AN INVENTORY ANOMALY PREDICTION MODEL TO PREDICT INVENTORY ANOMALIES | OBAID, FATEH M | 3627 | Final Rejection | Dec 21, 2023 |
| 18392007 | SYSTEMS AND METHODS FOR PRINTING RADIOPAQUE INKS | MCMILLION, TRACEY M | 2853 | Non-Final OA | Dec 21, 2023 |
| 18543484 | SYSTEMS AND METHODS FOR DETERMINING SUBSTITUTIONS | ROSEN, NICHOLAS D | 3689 | Final Rejection | Dec 18, 2023 |
| 18541171 | SYSTEM AND METHOD FOR DETERMINING CONTENT EFFECTIVENESS BASED ON SENSORS AND ASSET IDENTIFIERS | CIRNU, ALEXANDRU | 3622 | Final Rejection | Dec 15, 2023 |
| 18528000 | METHODS AND APPARATUS FOR GROUPING ITEMS | CHAMPAGNE, LUNA | 3627 | Final Rejection | Dec 04, 2023 |
| 18506972 | MULTICHANNEL IN-CLUB ATTRIBUTION SYSTEM FOR FEATURED ITEMS | VIG, NARESH | 3622 | Non-Final OA | Nov 10, 2023 |
| 18498624 | DYNAMIC MINIMUM PRESENTATION FOR OPTIMIZED FRESH ITEM PRODUCTION | JARRETT, SCOTT L | 3625 | Final Rejection | Oct 31, 2023 |
| 18490648 | SYSTEM AND METHOD FOR CONTROLLING PRODUCT ALLOCATION IN RESPONSE TO MARKET VARIATIONS | ULLAH, ARIF | 3625 | Final Rejection | Oct 19, 2023 |
| 18490371 | SYSTEM AND METHOD FOR CONTROLLING PRODUCT PRICE ADJUSTMENTS | HENRY, MATTHEW D | 3625 | Non-Final OA | Oct 19, 2023 |
| 18485629 | SYSTEM AND METHOD FOR GENERATING PICK-WALKS BASED ON BATCH PICKING | JARRETT, SCOTT L | 3625 | Final Rejection | Oct 12, 2023 |
| 18484365 | SYSTEMS AND METHODS FOR ASSOCIATING A USER'S SHOPPING EXPERIENCES ACROSS MULTIPLE CHANNELS | MEINECKE DIAZ, SUSANNA M | 3625 | Non-Final OA | Oct 10, 2023 |
| 18377238 | AUTOMATIC DETERMINATION OF A SHIPPING SPEED TO DISPLAY FOR AN ITEM | MA, LISA | 3628 | Final Rejection | Oct 05, 2023 |
| 18470905 | SYSTEMS AND METHODS FOR SCALABLE ANOMALY DETECTION FRAMEWORKS | IDOWU, OLUGBENGA O | 2494 | Non-Final OA | Sep 20, 2023 |
| 18282309 | SYSTEMS AND METHODS FOR INVENTORY MANAGEMENT | KAZIMI, HANI M | 3691 | Final Rejection | Sep 15, 2023 |
| 18467990 | SYSTEM AND METHOD FOR ITEM-SELLER RECOMMENDATION FOR ASSORTMENT GROWTH | ULLAH, ARIF | 3625 | Non-Final OA | Sep 15, 2023 |
| 18357892 | SYSTEMS AND METHODS OF TRAFFIC MEASUREMENT USING IMAGE CAPTURE DEVICES VIA COMPUTER VISION | ALLEN, LUCIUS CAMERON GREE | 2673 | Final Rejection | Jul 24, 2023 |
| 18224719 | SYSTEMS AND METHODS FOR ALTERING USER INTERFACES USING PREDICTED USER ACTIVITY | TEKLE, DANIEL T | 2481 | Non-Final OA | Jul 21, 2023 |
| 18346946 | SYSTEMS AND METHODS FOR VARIANT ITEM IDENTIFICATION AND INTERFACE GENERATION | ALLEN, WILLIAM J | 3619 | Non-Final OA | Jul 05, 2023 |
| 18212448 | SYSTEMS AND METHODS FOR AUTOMATICALLY RECOMMENDING AN ITEM TO A CUSTOMER WHILE SHOPPING AT A RETAIL STORE | GIBSON-WYNN, KENNEDY ANNA | 3688 | Final Rejection | Jun 21, 2023 |
| 18330511 | SYSTEMS AND METHODS FOR GENERATING FULFILLMENT INTERFACES INCLUDING AUTOMATIC FULFILLMENT DETERMINATION | SMITH, LINDSEY B | 3688 | Final Rejection | Jun 07, 2023 |
| 18142402 | ARTIFICIAL INTELLIGNECE POWERED STYLING AGENT | MCLEAN, NEIL R | 2681 | Non-Final OA | May 02, 2023 |
| 18142495 | SYSTEM AND METHOD FOR PRODUCT CERTIFICATION MANAGEMENT | PHAN, NICHOLAS K | 3699 | Non-Final OA | May 02, 2023 |
| 18025230 | METHODS AND APPARATUSES FOR AUTOMATICALLY PREDICTING FILL RATES | RINES, ROBERT D | 3625 | Non-Final OA | Mar 08, 2023 |
| 18104021 | SYSTEMS AND METHODS FOR HYBRID OPTIMIZATION TRAINING OF MULTINOMIAL LOGIT MODELS | PATEL, LOKESHA G | 2125 | Non-Final OA | Jan 31, 2023 |
| 18103559 | DEEP LEARNING ENTITY MATCHING SYSTEM USING WEAK SUPERVISION | CHUANG, SU-TING | 2146 | Non-Final OA | Jan 31, 2023 |
| 18103357 | DYNAMIC SINGLE ROUTE OPTIMIZATION AND TRAILER LOADING FEASBILITY CHECK | SINGLETARY, TYRONE E | 3625 | Final Rejection | Jan 30, 2023 |
| 18103236 | SYSTEMS AND METHODS FOR ANALYZING AND DISPLAYING PRODUCTS | GURSKI, AMANDA KAREN | 3625 | Final Rejection | Jan 30, 2023 |
| 18103156 | PERSONALIZED SEARCH AND BROWSE RANKING WITH CUSTOMER BRAND AFFINITY SIGNAL | SULLIVAN, THOMAS J | 3689 | Final Rejection | Jan 30, 2023 |
| 18103219 | SYSTEMS AND METHODS FOR PRODUCT ANALYSIS | LADONI, AHOORA | 3689 | Non-Final OA | Jan 30, 2023 |
| 18103205 | SYSTEMS AND METHODS FOR ROUTE OPTIMIZATION | ULLAH, ARIF | 3625 | Final Rejection | Jan 30, 2023 |
| 18103283 | Systems and Methods for Improving Browse Category Rankings on Electronic Platforms with Large-Scale Databases | MITROS, ANNA MAE | 3689 | Final Rejection | Jan 30, 2023 |
| 18103369 | SYSTEMS AND METHODS OF CONTROLLING DEVICES IN IMPLEMENTING MULTI-SESSION RETAIL PURCHASES | MITROS, ANNA MAE | 3689 | Final Rejection | Jan 30, 2023 |
| 18018774 | METHODS AND APPARATUS FOR DIFFUSED ITEM RECOMMENDATIONS | VAN BRAMER, JOHN W | 3622 | Final Rejection | Jan 30, 2023 |
| 18156632 | CONTINUOUS DATA QUALITY ASSESSMENT AND MONITORING FOR BIG DATA | CHOY, PAN G | 3624 | Non-Final OA | Jan 19, 2023 |
| 18156886 | SYSTEMS AND METHODS FOR ASSEMBLING MERCHANDISE ITEMS | IQBAL, MUSTAFA | 3625 | Final Rejection | Jan 19, 2023 |
| 18156313 | OPEN MOBILE PAYMENT SYSTEMS AND METHODS | RACIC, MILENA | 3627 | Non-Final OA | Jan 18, 2023 |
| 18153796 | SYSTEM AND METHOD FOR RECOMMENDING ITEMS BASED ON ENHANCED USER REPRESENTATIONS | PHAM, JESSICA THUY | 2121 | Final Rejection | Jan 12, 2023 |
| 18148261 | SYSTEMS AND METHODS FOR CROSS POLLINATION INTENT DETERMINATION | KAPOOR, DEVAN | 2126 | Non-Final OA | Dec 29, 2022 |
| 18011787 | SYSTEMS AND METHODS FOR CONTROLLING THE MERCHANDISE BEING DELIVERED TO DISTRIBUTION CENTERS | FRUNZI, VICTORIA E. | 3689 | Final Rejection | Dec 20, 2022 |
| 17944578 | METHODS AND APPARATUS FOR AUTOMATIC ITEM PLACEMENT | CRAWLEY, TALIA F | 3627 | Non-Final OA | Sep 14, 2022 |
| 17906026 | DOOR-STEP TIME ESTIMATION AND DELIVERY ROUTE OPTIMIZATION | KYU, TAYAR M | 3628 | Non-Final OA | Sep 09, 2022 |
| 17823493 | METHODS AND APPARATUS FOR GENERATING CLEAN DATASETS FROM IMPURE DATASETS | KNIGHT, LETORIA G | 3623 | Non-Final OA | Aug 30, 2022 |
| 17801508 | SYSTEMS AND METHODS FOR VISUAL IDENTIFIERS | PRESTON, ASHLEY DAWN | 3688 | Non-Final OA | Aug 22, 2022 |
| 17871319 | SYSTEMS AND METHODS FOR SALES EXECUTION ENVIRONMENT | RINES, ROBERT D | 3625 | Non-Final OA | Jul 22, 2022 |
| 17813919 | METHODS AND APPARATUS FOR KEYWORD SEARCH TERM RECOMMENDATIONS FOR TAXONOMY ENRICHMENT | GIBSON-WYNN, KENNEDY ANNA | 3688 | Final Rejection | Jul 20, 2022 |
| 17864054 | SYSTEMS AND METHODS FOR INVENTORY MANAGEMENT | CRAWLEY, TALIA F | 3627 | Non-Final OA | Jul 13, 2022 |
| 17845819 | ALLOCATION OF SPLIT TENDER TRANSACTIONS | MALHOTRA, SANJEEV | 3691 | Non-Final OA | Jun 21, 2022 |
| 17725378 | SYSTEMS AND METHODS FOR COLLABORATIVE SHOPPING | RAMPHAL, LATASHA DEVI | 3688 | Non-Final OA | Apr 20, 2022 |
| 17710225 | METHODS AND APPARATUS FOR GENERATING TRAINING DATA TO TRAIN MACHINE LEARNING BASED MODELS | RIFKIN, BEN M | 2123 | Non-Final OA | Mar 31, 2022 |
| 17589306 | SYSTEMS AND METHODS FOR GENERATING A CUSTOMIZED GUI | ROY, SANCHITA | 2146 | Non-Final OA | Jan 31, 2022 |
| 17589552 | AUTOMATICALLY DETERMINING USER INTENT BY SEQUENCE CLASSIFICATION BASED ON NON-TIME-SERIES-BASED MACHINE LEARNING | GRUSZKA, DANIEL PATRICK | 2121 | Final Rejection | Jan 31, 2022 |
| 17587659 | SYSTEMS AND METHODS FOR GENERATING A CONSIDERATION INTENT CLASSIFICATION FOR AN EVENT | SULLIVAN, THOMAS J | 3689 | Non-Final OA | Jan 28, 2022 |
| 17587017 | METHODS AND APPARATUS FOR AUTOMATIC ITEM LOCATION ASSIGNMENT | TORRICO-LOPEZ, ALAN | 3625 | Non-Final OA | Jan 28, 2022 |
| 17399977 | AUTOMATICALLY DETERMINING IN REAL-TIME A TRIGGERING MODEL FOR PERSONALIZED RECOMMENDATIONS | PRESTON, ASHLEY DAWN | 3688 | Final Rejection | Aug 11, 2021 |
| 17378581 | METHODS AND APPARATUS FOR OPTIMIZING HYPERPARAMETER SEARCH FUNCTIONALITY | NAULT, VICTOR ADELARD | 2124 | Non-Final OA | Jul 16, 2021 |
| 17343440 | METHODS AND APPARATUS FOR AUTOMATICALLY RANKING ITEMS BASED ON MACHINE LEARNING PROCESSES | MITROS, ANNA MAE | 3689 | Final Rejection | Jun 09, 2021 |
| 17246179 | MACHINE LEARNING BASED METHODS AND APPARATUS FOR AUTOMATICALLY GENERATING ITEM RANKINGS | GORNEY, BORIS | 2154 | Final Rejection | Apr 30, 2021 |
| 17162970 | METHODS AND APPARATUS FOR RETRIEVING RELEVANT INFORMATION FROM AN UNSTRUCTURED KNOWLEDGE BASE | BALAKRISHNAN, VIJAY MURALI | 2143 | Non-Final OA | Jan 29, 2021 |
| 16527411 | PERSONALIZED COMPLIMENTARY ITEM RECOMMENDATIONS USING SEQUENTIAL AND TRIPLET NEURAL ARCHITECTURE | ALGHAZZY, SHAMCY | 2128 | Non-Final OA | Jul 31, 2019 |
IP Author helps IP teams respond to office actions faster with AI-generated responses, examiner analytics, and prosecution intelligence.
Start Free Trial