Tech Center 2100 • Art Units: 2152 2154 2164 2165
This examiner grants 45% of resolved cases
| App # | Title | Status | Assignee |
|---|---|---|---|
| 19036205 | DATA LOGGING FOR CLOUD PLATFORMS | Non-Final OA | Capital One Services, LLC |
| 19072784 | SYSTEM AND METHOD FOR AUTOMATIC GENERATION OF BI MODELS USING DATA INTROSPECTION AND CURATION | Final Rejection | ORACLE INTERNATIONAL CORPORATION |
| 18665071 | SIMPLIFYING AND OPTIMIZING DATA LINEAGE | Final Rejection | Microsoft Technology Licensing, LLC |
| 17885964 | GEO-SCALE ANALYTICS WITH BANDWIDTH AND REGULATORY CONSTRAINTS | Final Rejection | Microsoft Technology Licensing, LLC |
| 18642571 | METHOD OF IMPORTING DATA TO DATABASE, ELECTRONIC DEVICE, AND STORAGE MEDIUM | Non-Final OA | Beijing Baidu Netcom Science Technology Co., Ltd. |
| 19277111 | SEARCH DEVICE, SEARCH METHOD, AND COMPUTER READABLE MEDIUM | Non-Final OA | Mitsubishi Electric Corporation |
| 18978873 | AUTOMATED DRIFT DETECTION AND RECONCILIATION | Non-Final OA | HEWLETT PACKARD ENTERPRISE DEVELOPMENT LP |
| 18062119 | DATA DISCREPANCY DETECTION IN A SENSITIVE DATA REPLICATION PIPELINE | Final Rejection | INTERNATIONAL BUSINESS MACHINES CORPORATION |
| 16043205 | REGULATING CAPACITY AND MANAGING SERVICES OF COMPUTING ENVIRONMENTS AND SYSTEMS THAT INCLUDE A DATABASE | Final Rejection | Teradata US, Inc. |
IP Author analyzes examiner patterns and generates tailored response strategies with the highest chance of allowance.
Build Your Strategy