Tech Center 3600 • Art Units: 2113 3656 3661 3667
This examiner grants 93% of resolved cases
| App # | Title | Status | Assignee |
|---|---|---|---|
| 18824707 | TRAP ESCAPING AND SNOW REMOVAL METHOD, DEVICE AND SNOW SWEEPER | Non-Final OA | SHENZHEN HANYANG TECHNOLOGY CO., LTD. |
| 18857678 | ESS-BASED ARTIFICIAL INTELLIGENCE DEVICE AND ELECTRONIC DEVICE CONTROL METHOD THEREOF | Non-Final OA | LG ELECTRONICS INC. |
| 19183556 | STOP-AND-GO MITIGATION SYSTEM WITH MULTI-LANE SENSING | Non-Final OA | TOYOTA MOTOR ENGINEERING & MANUFACTURING NORTH AMERICA, INC. |
| 18915155 | INFORMATION PROCESSING APPARATUS, INFORMATION PROCESSING METHOD, ARTICLE MANUFACTURING METHOD, PRINTER, PRINTER CONTROL METHOD, AND STORAGE MEDIUM | Non-Final OA | CANON KABUSHIKI KAISHA |
| 18993342 | Method and Device for Accelerating a Vehicle at a Signaling Unit | Non-Final OA | Bayerische Motoren Werke Aktiengesellschaft |
| 19230307 | Method And Device For Controlling Fuel Cells Using Forward Driving Information Of Fuel Cell Vehicles | Non-Final OA | Kia Corporation |
| 19227980 | ELECTRIFIED VEHICLE AND A METHOD OF CONTROLLING THE SAME | Non-Final OA | KIA CORPORATION |
| 19206282 | INTEGRATED FLIGHT DECK | Non-Final OA | HONEYWELL INTERNATIONAL INC. |
| 19200271 | PREDICTING AND MINIMIZING RISKS ASSOCIATED WITH VEHICLE USAGE CONTEXTS | Non-Final OA | AT&T Intellectual Property I, L.P. |
IP Author analyzes examiner patterns and generates tailored response strategies with the highest chance of allowance.
Build Your Strategy