20 examiners • 17 with pending office actions • Computing & Software (Tech Center 2100)
| Examiner | Allowance rate | Resolved cases | Pending apps |
|---|---|---|---|
| Yoshitoshi Takeuchi | 100.0% | 1 | 0 |
| Ramesh B Patel | 92.6% | 406 | 0 |
| Ronald D Hartman Jr. | 90.0% | 241 | 20 |
| Kidest Worku | 89.1% | 559 | 28 |
| Ziaul Karim | 86.9% | 503 | 29 |
| Md Abul K Azad | 85.3% | 524 | 23 |
| Carlos R Ortiz Rodriguez | 84.0% | 388 | 26 |
| David Earl Ogg | 83.9% | 316 | 11 |
| Paul B Yanchus III | 82.5% | 120 | 0 |
| Kelvin Booker | 82.5% | 251 | 9 |
| Dhruvkumar Patel | 79.8% | 119 | 12 |
| Vincent Wen-Liang Chang | 79.7% | 236 | 19 |
| Sheela S Rao | 78.5% | 149 | 9 |
| Nathan L Laughlin | 77.7% | 256 | 22 |
| Saad M Kabir | 74.9% | 267 | 17 |
| Joshua T Sanders | 74.1% | 266 | 26 |
| Bernard G Lindsay | 67.8% | 363 | 18 |
| Peter Xu | 50.0% | 2 | 27 |
| Mohammad Ali | 25.0% | 16 | 3 |
| Nisat Tabassum Nosin | — | 0 | 3 |
78.7% over the last five years, across 4,039 resolved applications.
Among examiners with at least 30 resolved applications: Ramesh B Patel (92.6%, 406 resolved), Ronald D Hartman Jr. (90.0%, 241 resolved), Kidest Worku (89.1%, 559 resolved).
Among examiners with at least 30 resolved applications: Bernard G Lindsay (67.8%, 363 resolved), Joshua T Sanders (74.1%, 266 resolved), Saad M Kabir (74.9%, 267 resolved).