Tech Center 3700 • Art Units: 1711 1714 3723 3727 3741
This examiner grants 62% of resolved cases
| App # | Title | Status | Assignee |
|---|---|---|---|
| 18621247 | WIPER BLADE WITH SILICONE LIQUID RUBBER DERIVED PERMANENT COATING THEREON | Non-Final OA | Illinois Tool Works Inc. |
| 18834401 | WIPER ARM DEVICE AND WIPER SYSTEM | Non-Final OA | Robert Bosch GmbH |
| 18615420 | LiDAR-Reinigungssystem | Non-Final OA | Robert Bosch GmbH |
| 18611635 | DRAIN CLEANING DEVICE | Non-Final OA | BLACK & DECKER INC. |
| 18751878 | VACUUM CLEANING DEVICE WITH FOLDABLE WAND TO PROVIDE STORAGE CONFIGURATION | Non-Final OA | SHARKNINJA OPERATING LLC |
| 18711389 | SYNCHRONIZATION AND DE-SYNCHRONIZATION OF SWEEPING AND POWER TAPPING MOTIONS | Non-Final OA | KONINKLIJKE PHILIPS N.V. |
| 18036856 | BRUSHING COMPONENT FOR AN ORAL HYGIENE PRODUCT | Final Rejection | KONINKLIJKE PHILIPS N.V. |
| 18253005 | Stand for an Oral Care Implement, Oral Care Implement System Including the Same, and Related Method | Non-Final OA | Colgate-Palmolive Company |
IP Author analyzes examiner patterns and generates tailored response strategies with the highest chance of allowance.
Build Your Strategy