Tech Center 3700 • Art Units: 1653 1759 1795 1796 3723 3794
This examiner grants 65% of resolved cases
Gurpreet Kaur is an examiner in Tech Center 3700 and Art Unit 1653. The data shows 790 resolved cases for this examiner. The allowance rate pct is 65.2. This 65.2 allowance rate pct provides a measure of the outcomes for applications on the docket. The 790 resolved cases serve as a basis for evaluating prosecution in Art Unit 1653.
The interview lift pct is 35.9. This 35.9 interview lift pct indicates the correlation between conducting an interview and the probability of an allowance. Practitioners can use the 35.9 figure when deciding whether to engage in verbal advocacy with the examiner. This metric is a component of the data for Tech Center 3700.
The median days to allowance is 1257. This 1257 median days to allowance represents the time required for an application to reach a grant. The 1257 figure is a timeline for the prosecution process from filing to resolution. These metrics provide a view of the examiner's history across the 790 resolved cases.
| App # | Title | Status | Assignee |
|---|---|---|---|
| 19055701 | ION-SELECTIVE MEMBRANE, ION-SELECTIVE ELECTRODE, ION SENSOR, AND SPECIMEN TESTING DEVICE | Non-Final OA | Canon Kabushiki Kaisha |
| 18816329 | GAS SENSOR | Final Rejection | DENSO CORPORATION |
| 18601999 | DESIGN FOR SUPPRESSING ARTIFACTS IN CONCURRENT VOLTAMMETRY AND ELECTROPHYSIOLOGICAL RECORDING | Non-Final OA | TRUSTEES OF DARTMOUTH COLLEGE |
| 18839249 | Single Waveform, Continuous Squarewave Voltammetry for Optimal Calibration Free Sensing | Non-Final OA | University of Cincinnati |
| 18712513 | ELECTROCHEMICAL APTAMER SENSORS WITH NON-MONOLAYER BLOCKING LAYERS | Non-Final OA | University Of Cincinnati |
| 18962946 | DIFFERENTIAL OUTPUT OF ANALOG MEMORIES STORING NANOPORE MEASUREMENT SAMPLES | Non-Final OA | Roche Sequencing Solutions, Inc. |
| 18013951 | Electrochemical Biosensors for Rapid and Sensitive Detection of Pathogens and Pathogenic Biomarkers | Non-Final OA | University of Pittsburgh - Of the Commonwealth System of Higher Education |
| 18691061 | CARBON NANOFIBER ELECTRODES FOR FLOW-THROUGH ELECTROCHEMICAL SENSORS | Non-Final OA | Universität Regensburg |
| 18535453 | STABILIZING OXYGEN IN A COMPOSITION | Non-Final OA | Instrumentation Laboratory Company |
IP Author analyzes examiner patterns and generates tailored response strategies with the highest chance of allowance.
Build Your Strategy