Tech Center 1600 • Art Units: 1638 1662 1663
This examiner grants 76% of resolved cases
| App # | Title | Status | Assignee |
|---|---|---|---|
| 18581851 | VARIETY CORN LINE BDAX4615 | Final Rejection | SYNGENTA CROP PROTECTION AG |
| 17982617 | VARIETY CORN LINE KJH6155 | Non-Final OA | SYNGENTA CROP PROTECTION AG |
| 18885363 | NOVEL INSECTICIDAL PROTEINS TOXIC OR INHIBITORY TO HEMIPTERAN PESTS | Non-Final OA | Monsanto Technology LLC |
| 18513345 | SOYBEAN VARIETY 01098096 | Final Rejection | Monsanto Technology LLC |
| 18497825 | MULTI FUNCTIONAL TOXINS | Non-Final OA | Monsanto Technology LLC |
| 18497852 | CORN TRANSGENIC EVENT MON 95379 AND METHODS FOR DETECTION AND USES THEREOF | Final Rejection | Monsanto Technology LLC |
| 17993951 | SOYBEAN VARIETY 01098264 | Final Rejection | Monsanto Technology LLC |
| 17993945 | SOYBEAN VARIETY 01098259 | Final Rejection | Monsanto Technology LLC |
| 17988810 | SOYBEAN VARIETY 01094730 | Final Rejection | Monsanto Technology LLC |
| 17979625 | SOYBEAN VARIETY 01091666 | Final Rejection | Monsanto Technology LLC |
| 17979705 | SOYBEAN VARIETY 01091808 | Final Rejection | Monsanto Technology LLC |
| 17725629 | Hybrid Tomato Variety 'H2124' | Non-Final OA | H.J. HEINZ COMPANY BRANDS LLC |
| 18708993 | HIGH FLAVONOID CORN AND USES THEREOF | Non-Final OA | THE PENN STATE RESEARCH FOUNDATION |
| 18474709 | ONION VARIETY SVNB6749 | Final Rejection | Seminis Vegetable Seeds, Inc. |
| 18636197 | SOYBEAN CULTIVAR 00240709 | Non-Final OA | M.S. Technologies, L.L.C. |
| 18406709 | SOYBEAN CULTIVAR 25330120 | Non-Final OA | M.S. Technologies, L.L.C. |
| 18542095 | SOYBEAN CULTIVAR 26160905 | Final Rejection | M.S. Technologies, L.L.C. |
| 18370746 | SOYBEAN CULTIVAR 27010515 | Final Rejection | M.S. Technologies, L.L.C. |
| 18370755 | SOYBEAN CULTIVAR 24390625 | Non-Final OA | M.S. Technologies, L.L.C. |
| 18241118 | SOYBEAN CULTIVAR 23020503 | Final Rejection | M.S. Technologies, L.L.C. |
| 18436649 | SOYBEAN CULTIVAR 21382402 | Non-Final OA | Stine Seed Farm, Inc. |
| 18414183 | SOYBEAN CULTIVAR 26331316 | Non-Final OA | Stine Seed Farm, Inc. |
| 17949736 | SOYBEAN CULTIVAR 16002162 | Non-Final OA | Stine Seed Farm, Inc. |
| 18594676 | HYBRID SWEET CORN PLANT NAMED AIRLIE | Non-Final OA | HM.CLAUSE, INC. |
| 17976791 | Yellow Field Pea Cultivar 3998902 | Non-Final OA | Confluence Genetics, LLC |
| 17976736 | Yellow Field Pea Cultivar 4004781 | Non-Final OA | Confluence Genetics, LLC |
| 18656137 | RESISTANCE TO ToLCNDV IN SQUASH | Non-Final OA | Vilmorin & Cie |
| 16954678 | POWDERY MILDEW RESISTANT SUNFLOWER | Final Rejection | SYNGENTA PARTICIPATIONS AG |
| 16061249 | GENETIC REGIONS & GENES ASSOCIATED WITH INCREASED YIELD IN PLANTS | Final Rejection | Syngenta Participations AG |
| 18644512 | NEW BIO-PESTICIDES FOR CONTROLLING PLANT PESTS | Non-Final OA | Univerza v Ljubljani |
IP Author analyzes examiner patterns and generates tailored response strategies with the highest chance of allowance.
Build Your Strategy