Tech Center 3700 • Art Units: 3735 3774 3777 3791
This examiner grants 71% of resolved cases
| App # | Title | Status | Assignee |
|---|---|---|---|
| 19298016 | Handheld Oximeter Sheath | Non-Final OA | ViOptix, Inc. |
| 19297992 | Handheld Oximeter with Disposable Probe Tips | Non-Final OA | ViOptix, Inc. |
| 19298077 | Oximeter with Selectable Tissue Depth | Non-Final OA | ViOptix, Inc. |
| 19291405 | Oximeter with Measurement Quality Reporting | Non-Final OA | ViOptix, Inc. |
| 19014124 | Laparoscopic Oximetry Probe and Method for Reuse of a Handheld Unit of the Laparoscopic Oximetry Probe | Non-Final OA | ViOptix, Inc. |
| 18753986 | Determining Absolute and Relative Tissue Oxygen Saturation | Non-Final OA | ViOptix, Inc. |
| 18546372 | BIOLOGICAL INFORMATION MEASUREMENT DEVICE | Final Rejection | TOHOKU UNIVERSITY |
| 17957668 | METHODS AND SYSTEMS FOR DETECTING OXYGEN SATURATION FROM A CAMERA | Final Rejection | GE Precision Healthcare LLC |
| 18257661 | NON-INVASIVE BLOOD ANALYSIS USING A COMPACT CAPILLAROSCOPE AND MACHINE LEARNING TECHNIQUES | Final Rejection | THE JOHNS HOPKINS UNIVERSITY |
| 18609419 | ORTHOGONALLY REDUNDANT SENSOR SYSTEMS AND METHODS | Non-Final OA | Medtronic MiniMed, Inc. |
| 19011162 | SYSTEMS AND METHODS FOR DETERMINING AND COMMUNICATING LEVELS OF BILIRUBIN AND OTHER SUBCUTANEOUS SUBSTANCES | Non-Final OA | Bilibaby, LLC |
| 17944582 | DEEP TISSUE OPTICAL SENSING DEVICES AND METHODS | Non-Final OA | Cardiac Pacemakers, Inc. |
| 18922072 | Perfusion and Oxygenation Measurement | Non-Final OA | BBI Medical Innovations, LLC |
| 18332368 | OXYGEN SATURATION CALIBRATION | Non-Final OA | Oura Health Oy |
| 18015469 | KITS AND METHODS FOR MEASURING INSULIN SENSITIVITY | Final Rejection | Board of Supervisors of Louisiana State University and Agricultural and Mechanical College |
| 18575750 | SENSOR UNIT FOR MEASURING BIOMETRIC INFORMATION | Non-Final OA | I-SENS, INC. |
| 18599104 | MICRO BIOSENSOR AND METHOD FOR REDUCING MEASUREMENT INTERFERENCE USING THE SAME | Non-Final OA | Bionime Corporation |
| 17815901 | SYSTEM AND METHODS FOR DETERMINING HEALTH-RELATED METRICS FROM DATA COLLECTED BY A MOBILE DEVICE | Final Rejection | Measure Labs, Inc. |
| 18427912 | RAMAN SPECTROSCOPY METHOD FOR BLOOD GLUCOSE MEASUREMENT | Non-Final OA | Apollon Inc. |
| 18427883 | METHOD FOR BLOOD GLUCOSE MEASUREMENT BASED ON RAMAN SPECTROSCOPY | Non-Final OA | Apollon Inc. |
| 18427880 | APPARATUS FOR BLOOD GLUCOSE MEASUREMENT BASED ON RAMAN SPECTROSCOPY COMPRISING LINEAR VARIABLE FILTER | Non-Final OA | Apollon Inc. |
| 18427907 | RAMAN SPECTROSCOPY APPARATUS FOR BLOOD GLUCOSE MEASUREMENT | Final Rejection | Apollon Inc. |
| 18427879 | APPARATUS FOR BLOOD GLUCOSE MEASUREMENT BASED ON RAMAN SPECTROSCOPY COMPRISING FILTER ARRAY | Non-Final OA | Apollon Inc. |
| 18427873 | APPARATUS FOR BLOOD GLUCOSE MEASUREMENT BASED ON RAMAN SPECTROSCOPY | Non-Final OA | Apollon Inc. |
| 18566924 | MANGANESE-ENHANCED MAGNETIC RESONANCE IMAGING | Non-Final OA | IC Targets AS |
| 18556685 | Photogrammetric measurement of body dimensions using patterned garments | Non-Final OA | LIKE A GLOVE LTD. |
| 18556212 | ORAL FLUID COLLECTION DEVICE | Non-Final OA | ORASURE TECHNOLOGIES, INC. |
| 18056666 | ARCHITECTURE OF A PHOTONIC INTEGRATED CIRCUIT (PIC) AND METHOD FOR OPERATING THE SAME AS WELL AS AN OPTICAL COUPLER | Non-Final OA | ROCKLEY PHOTONICS LIMITED |
| 18284481 | OPTICAL MODULE | Non-Final OA | ams Sensors Germany GmbH |
| 18005465 | DEVICE FOR OBTAINING AN INDICATOR OF A MICROCIRCULATORY CONDITION | Final Rejection | SENTEC AG |
IP Author analyzes examiner patterns and generates tailored response strategies with the highest chance of allowance.
Build Your Strategy