Tech Center 3700 • Art Units: 1796 3735 3774 3777 3791
This examiner grants 71% of resolved cases
| App # | Title | Status | Assignee |
|---|---|---|---|
| 19390607 | RING-TYPE WEARABLE DEVICE | Non-Final OA | SAMSUNG ELECTRONICS CO., LTD. |
| 18774316 | ELECTRONIC DEVICE FOR BODY TEMPERATURE MEASUREMENT AND OPERATION METHOD THEREOF | Non-Final OA | Samsung Electronics Co., Ltd. |
| 17944582 | DEEP TISSUE OPTICAL SENSING DEVICES AND METHODS | Final Rejection | Cardiac Pacemakers, Inc. |
| 18563428 | METHOD, APPARATUS AND COMPUTER PROGRAM PRODUCT FOR ANALYZING A PULSE WAVE SIGNAL | Final Rejection | KONINKLIJKE PHILIPS N.V. |
| 19291405 | Oximeter with Measurement Quality Reporting | Final Rejection | ViOptix, Inc. |
| 18753986 | Determining Absolute and Relative Tissue Oxygen Saturation | Non-Final OA | ViOptix, Inc. |
| 18894772 | PHYSIOLOGICAL MEASUREMENT SYSTEM WITH AUTOMATIC WAVELENGTH ADJUSTMENT | Non-Final OA | WILLOW LABORATORIES, INC. |
| 18437595 | SYSTEM AND METHOD FOR REDUCING CGM WARM-UP TIME BY APPLICATION OF OPTICAL ENERGY | Final Rejection | Insulet Corporation |
| 18882092 | USER-WORN DEVICE FOR NONINVASIVELY MEASURING A PHYSIOLOGICAL PARAMETER OF A USER | Non-Final OA | Masimo Corporation |
| 18822614 | PUPILLOMETER | Non-Final OA | The Trustees of the University of Pennsylvania |
| 18427880 | APPARATUS FOR BLOOD GLUCOSE MEASUREMENT BASED ON RAMAN SPECTROSCOPY COMPRISING LINEAR VARIABLE FILTER | Final Rejection | Apollon Inc. |
| 18427879 | APPARATUS FOR BLOOD GLUCOSE MEASUREMENT BASED ON RAMAN SPECTROSCOPY COMPRISING FILTER ARRAY | Final Rejection | Apollon Inc. |
| 18427873 | APPARATUS FOR BLOOD GLUCOSE MEASUREMENT BASED ON RAMAN SPECTROSCOPY | Non-Final OA | Apollon Inc. |
| 18427883 | METHOD FOR BLOOD GLUCOSE MEASUREMENT BASED ON RAMAN SPECTROSCOPY | Non-Final OA | Apollon Inc. |
| 18427912 | RAMAN SPECTROSCOPY METHOD FOR BLOOD GLUCOSE MEASUREMENT | Non-Final OA | Apollon Inc. |
| 18841563 | ABNORMALITY DETERMINATION MODEL GENERATION METHOD, ABNORMALITY DETERMINATION DEVICE, ABNORMALITY DETERMINATION METHOD, AND TRAINED MODEL | Non-Final OA | MINEBEA MITSUMI Inc. |
| 18849534 | ENERGY-EFFICIENT ANALYTE DETECTION SYSTEM | Non-Final OA | MEDTRUM TECHNOLOGIES INC. |
| 18236655 | DEVICE FOR THE DETECTION OF AT LEAST ONE ANALYTE IN A SAMPLE | Non-Final OA | digid GmbH |
IP Author analyzes examiner patterns and generates tailored response strategies with the highest chance of allowance.
Build Your Strategy