Tech Center 4100 • Art Units: 3645 4100
This examiner grants 23% of resolved cases
| App # | Title | Status | Assignee |
|---|---|---|---|
| 17573300 | LIDAR DEVICE | Final Rejection | SAMSUNG ELECTRONICS CO., LTD. |
| 17546811 | LiDAR DEVICE AND ELECTRONIC APPARATUS INCLUDING THE SAME | Final Rejection | SAMSUNG ELECTRONICS CO., LTD. |
| 17861221 | METHOD AND APPARATUS FOR DETECTING POLLUTION IN WINDOW COVER OF LIDAR SENSOR | Non-Final OA | HYUNDAI MOBIS CO., LTD. |
| 17911317 | DISTANCE MEASURING DEVICE AND DISTANCE MEASURING METHOD | Non-Final OA | Sony Semiconductor Solutions Corporation |
| 18541743 | METHOD FOR DETECTING DEFOCUSING OF A LIDAR SENSOR AND LIDAR SENSOR | Non-Final OA | Robert Bosch GmbH |
| 18587306 | Self-Powered Optical Amplifiers | Non-Final OA | Halliburton Energy Services, Inc. |
| 17758820 | Calibration of a Solid-State Lidar Device | Non-Final OA | Huawei Technologies Co., Ltd. |
| 17882609 | IRRADIATION DEVICE AND DISTANCE MEASUREMENT APPARATUS | Final Rejection | FUJIFILM Business Innovation Corp. |
| 18643118 | MULTI-CORE FIBER OPTICAL AMPLIFIER AND OPTICAL AMPLIFICATION METHOD | Non-Final OA | NEC Corporation |
| 17909534 | VEGETATION OBSERVATION DEVICE, VEGETATION OBSERVATION SYSTEM, AND VEGETATION OBSERVATION METHOD | Final Rejection | NEC Corporation |
| 17624459 | OPTICAL MEASUREMENT APPARATUS FOR DETERMINING OBJECT INFORMATION OF OBJECTS IN AT LEAST ONE MONITORING REGION | Final Rejection | Valeo Schalter und Sensoren GmbH |
| 18220855 | FORWARD RAMAN AMPLIFIER, BIDIRECTIONAL RAMAN AMPLIFICATION SYSTEM, AND FORWARD RAMAN AMPLIFICATION SYSTEM | Non-Final OA | Fujitsu Limited |
| 17806324 | Spinning Lidar With One or More Secondary Mirrors | Final Rejection | Waymo LLC |
| 17938436 | LIDAR SYSTEM WITH REDUCED PARALLAX, DISTORTION, AND DEFOCUS ISSUES | Non-Final OA | Continental Autonomous Mobility US, LLC |
| 17931056 | SYSTEM AND METHODS FOR TIME-OF-FLIGHT (TOF) LIDAR INTERFERENCE MITIGATION | Final Rejection | Motional AD LLC |
| 17568302 | INFORMATION PROCESSING SYSTEM, SENSOR SYSTEM, INFORMATION PROCESSING METHOD, AND NON-TRANSITORY COMPUTER READABLE STORAGE MEDIUM | Non-Final OA | Nuvoton Technology Corporation Japan |
| 18502653 | DETERMINING VERTICAL CLEARANCE FOR A VEHICLE | Non-Final OA | GM Global Technology Operations LLC |
IP Author analyzes examiner patterns and generates tailored response strategies with the highest chance of allowance.
Build Your Strategy