Tech Center 1600 • Art Units: 1675
This examiner grants 58% of resolved cases
| App # | Title | Status | Assignee |
|---|---|---|---|
| 17608890 | IRF2 AS A PROGNOSTIC BIOMARKER AND TARGET FOR AUGMENTING IMMUNOTHERAPY | Final Rejection | University of Massachusetts |
| 17639525 | METHODS OF TREATING KRAS MUTANT CANCERS | Non-Final OA | The Regents of the University of California |
| 17387999 | Novel Treatments of Glaucoma | Non-Final OA | The Regents of the University of California |
| 17762980 | COMPOSITIONS AND METHODS FOR INCREASING THE EFFICACY OF IMMUNOTHERAPIES AND VACCINES | Non-Final OA | The Regents of the University of Michigan |
| 17933052 | Interleukin-9 Signaling in Chimeric Antigen Receptor (CAR) Immune Cells | Final Rejection | THE BOARD OF TRUSTEES OF THE LELAND STANFORD JUNIOR UNIVERSITY |
| 17635760 | CIRCULAR RNA MODIFICATION AND METHODS OF USE | Non-Final OA | The Board of Trustees of the Leland Stanford Junior University |
| 17764104 | IMMUNOGENIC EGFR PEPTIDE COMPOSITIONS AND THEIR USE IN THE TREATMENT OF CANCER | Final Rejection | Board of Regents, The University of Texas System |
| 17637682 | METHODS AND COMPOSITIONS FOR TREATING PAX6-DEFICIENCY RELATED DISEASE | Final Rejection | RAMOT AT TEL-AVIV UNIVERSITY LTD |
IP Author analyzes examiner patterns and generates tailored response strategies with the highest chance of allowance.
Build Your Strategy