Tech Center 3700 • Art Units: 3671 3714
This examiner grants 85% of resolved cases
| App # | Title | Status | Assignee |
|---|---|---|---|
| 18600101 | SNOW BLOWER AND NON-CLOGGING CHUTE | Final Rejection | Milwaukee Electric Tool Corporation |
| 19019921 | WORKING VEHICLE | Non-Final OA | Kubota Corporation |
| 18853809 | CONTROL SYSTEM OF WORK MACHINE, WORK MACHINE, AND CONTROL METHOD OF WORK MACHINE | Non-Final OA | Komatsu Ltd. |
| 19044869 | SNOW BLOWER AND HEAT EXCHANGER ASSEMBLY | Non-Final OA | Techtronic Cordless GP |
| 18891065 | BUCKET LIP AND BUCKET LIP ASSEMBLY FOR MACHINE HAVING LIP WINGS | Non-Final OA | Caterpillar Inc. |
| 18891054 | BUCKET LIP AND BUCKET FOR MACHINE HAVING SEGMENTED INTEGRAL BEAM | Non-Final OA | Caterpillar Inc. |
| 18447616 | AGRICULTURAL IMPLEMENT WITH LEVELING DISK GANGS | Non-Final OA | CNH Industrial America LLC |
| 18865764 | EDGE TRIMMING TOOL ASSEMBLY AND POWER TOOL | Non-Final OA | HUSQVARNA AB |
IP Author analyzes examiner patterns and generates tailored response strategies with the highest chance of allowance.
Build Your Strategy