Tech Center 3600 • Art Units: 2615 2622 2624 2629 2697 3664
This examiner grants 91% of resolved cases
Vijay Shankar has handled 1126 resolved cases in Art Unit 2615. The examiner maintains an allowance rate of 90.9 percent. This figure provides a baseline for applicants to understand the probability of a grant in Tech Center 3600. The data shows an interview lift of 8.6 percent. This lift represents the difference in allowance rates between cases with and without interviews. Practitioners should consider this 8.6 percent lift when deciding whether to engage in direct communication.
The median days to allowance for this examiner is 806. This duration represents the timeline for reaching a final resolution for the 1126 resolved cases. Applicants in Art Unit 2615 can use this 806-day metric to plan their prosecution schedules. The 90.9 percent allowance rate indicates the frequency of grants for this profile. With an interview lift of 8.6 percent, the role of the interview is a documented factor in the examiner's history. These metrics provide a view of the prosecution environment for this profile in Tech Center 3600.
| App # | Title | Status | Assignee |
|---|---|---|---|
| 19047828 | Representing Traffic Along A Route | Non-Final OA | Apple Inc. |
| 19079154 | Systems and Methods for Optimization of Graphics Processing for Machine Learning Inference | Non-Final OA | Google LLC |
| 19202305 | USING EYE-TRACKING / EYE METRICS TO DETECT VR EYE-STRAIN-LEVELS, THEN USING ADAPTIVE RENDERING TO LOWER LEVELS OF EYE-STRAIN | Non-Final OA | SONY INTERACTIVE ENTERTAINMENT INC. |
| 19041128 | METHODS AND DEVICES FOR PERFORMING SHADER OPERATIONS | Non-Final OA | Sony Interactive Entertainment Inc. |
| 18875944 | VIRTUAL SPACE PROVISION SYSTEM | Non-Final OA | NTT DOCOMO, INC. |
| 18869928 | INFORMATION PROCESSING DEVICE | Non-Final OA | NTT DOCOMO, INC. |
| 18727330 | DEVICE, METHOD AND PROGRAM THAT CREATE 3D MODELS | Non-Final OA | NIPPON TELEGRAPH AND TELEPHONE CORPORATION |
| 18978270 | APPARATUS AND METHOD FOR 3-DIMENSIONAL PARALLELIZATION FOR HETEROGENEOUS GPU CLUSTER | Non-Final OA | Electronics and Telecommunications Research Institute |
| 18081548 | DYNAMIC MODIFICATION OF VIRTUAL REALITY (VR) ENVIRONMENT REPRESENTATIONS USED IN A VR COLLABORATION SESSION | Non-Final OA | International Business Machines Corporation |
| 19064477 | COMPOSITIONAL TEXT-TO-VIDEO GENERATION WITH DENSE BLOB VIDEO REPRESENTATIONS | Non-Final OA | NVIDIA Corporation |
| 19056523 | Wearable Heads Up Displays | Non-Final OA | DigiLens Inc. |
IP Author analyzes examiner patterns and generates tailored response strategies with the highest chance of allowance.
Build Your Strategy