Tech Center 2100 • Art Units: 2158 2168
This examiner grants 72% of resolved cases
| App # | Title | Status | Assignee |
|---|---|---|---|
| 17900103 | Unsupervised Labeling for Enhancing Neural Network Operations | Final Rejection | Bank of America Corporation |
| 18365047 | NORMALIZATION SCHEME FOR SELF-ATTENTION NEURAL NETWORKS | Non-Final OA | HUAWEI TECHNOLOGIES CO., LTD. |
| 18973825 | SEARCH RESULT ANNOTATIONS | Final Rejection | Google LLC |
| 18803179 | Scalable Low-Loss Disaster Recovery for Data Stores | Non-Final OA | Oracle International Corporation |
| 18428372 | IDENTIFYING COMPONENTS TO OBTAIN AND PROCESS DATA ACCORDING TO A QUERY | Final Rejection | Cisco Technology, Inc. |
| 18214897 | NEURAL NETWORK SPLITTER | Non-Final OA | STMicroelectronics International N.V. |
| 19060273 | GENERATIVE ARTIFICIAL INTELLIGENCE ENTERPRISE SEARCH | Non-Final OA | C3.ai, Inc. |
| 18141988 | SHARING RADIO ACCESS NETWORK INFORMATION | Final Rejection | NVIDIA Corporation |
| 18146529 | Method And System For Computing Aggregable And Aligned Fingerprints Of Sets For Fast Cardinality, Overlap And Similarity Computation | Non-Final OA | Dynatrace LLC |
| 16982199 | MECHANISMS FOR SERVICE LAYER RESOURCE RANKING AND ENHANCED RESOURCE DISCOVERY | Non-Final OA | CONVIDA WIRELESS, LLC |
| 18272780 | COMPUTER-IMPLEMENTED METHOD AND DEVICE FOR RESOLVING CLOSED LOOPS IN AUTOMATIC FAULT TREE ANALYSIS OF A MULTI-COMPONENT SYSTEM | Non-Final OA | SIEMENS INDUSTRY SOFTWARE NV |
| 18493578 | GENERATING PERIOD-OVER-PERIOD CALCULATIONS USING A CLOUD-BASED DATA WAREHOUSE | Non-Final OA | SIGMA COMPUTING, INC. |
IP Author analyzes examiner patterns and generates tailored response strategies with the highest chance of allowance.
Build Your Strategy