15 pending office actions • 5 clients
| Client (Assignee) | Pending OAs |
|---|---|
| Astura Medical Inc. | 6 |
| Ventrimend, Inc. | 5 |
| Kai Medtech LLC | 2 |
| Spectrum Doxyicide Inc. | 1 |
| Ventrimend, Inc. | 1 |
| App # | Title | Client | Examiner | Art Unit | Status | Filed |
|---|---|---|---|---|---|---|
| 19218561 | EXPANDABLE LATERAL LUMBAR INTERBODY SPACER | Astura Medical Inc. | HARVEY, JULIANNA NANCY | 3773 | Non-Final OA | May 26, 2025 |
| 18888150 | ATRIAL APPENDAGE OCCLUSION AND ARRHYTHMIA TREATMENT | Ventrimend, Inc. | TON, MARTIN TRUYEN | 3771 | Non-Final OA | Sep 17, 2024 |
| 18651681 | CHLORINE DIOXIDE CLEANER AND DISINFECTANT FOR USE ON FOOD CONTACT SURFACES | Spectrum Doxyicide Inc. | FUBARA, BLESSING M | 1613 | Non-Final OA | Apr 30, 2024 |
| 18637400 | TISSUE RETRACTOR HAVING A BEVEL GEAR DRIVEN RETRACTOR BLADE | Astura Medical Inc. | JOHANAS, JACQUELINE T | 3773 | Final Rejection | Apr 16, 2024 |
| 18380192 | EMBOLIC COIL DETACHMENT COUPLER MECHANISM | Kai Medtech LLC | LYNCH, ROBERT A | 3771 | Final Rejection | Oct 15, 2023 |
| 18378641 | MODULAR TULIP ASSEMBLY | Astura Medical Inc. | HARVEY, JULIANNA NANCY | 3773 | Non-Final OA | Oct 10, 2023 |
| 18201178 | STANDALONE ANTERIOR LUMBER INTERBODY SPACER | Astura Medical Inc. | MERENE, JAN CHRISTOP L | 3773 | Final Rejection | May 23, 2023 |
| 18125942 | REDUCER REMOVER | Astura Medical Inc. | HARVEY, JULIANNA NANCY | 3773 | Final Rejection | Mar 24, 2023 |
| 18106444 | ANNULAR REPAIR OF THE TRICUSPID VALVE AND MITRAL VALVE | Ventrimend, Inc. | HIGHLAND, RACHEL S | 3774 | Non-Final OA | Feb 06, 2023 |
| 18072476 | EDGE TO EDGE REPAIR OF THE MITRAL VALVE | Ventrimend, Inc. | HIGHLAND, RACHEL S | 3774 | Non-Final OA | Nov 30, 2022 |
| 17981382 | LASER CUT HYPOTUBE PATTERNS | Kai Medtech LLC | HOEKSTRA, JEFFREY GERBEN | 3791 | Non-Final OA | Nov 04, 2022 |
| 17887475 | EDGE TO EDGE REPAIR OF THE MITRAL VALVE | Ventrimend, Inc. | HIGHLAND, RACHEL S | 3774 | Final Rejection | Aug 14, 2022 |
| 17846369 | SYSTEMS AND METHODS FOR TREATING THE LEFT ATRIAL APPENDAGE | Ventrimend, Inc. | LABRANCHE, BROOKE N | 3771 | Non-Final OA | Jun 22, 2022 |
| 17427880 | SYSTEM FOR MONITORING OR TREATING A MEDICAL CONDITION OF A PATIENT | Ventrimend, Inc. | TEJANI, ANKIT D | 3796 | Final Rejection | Aug 02, 2021 |
| 16581736 | ROD REDUCER | Astura Medical Inc. | SUMMITT, LYNNSY M | 3773 | Non-Final OA | Sep 24, 2019 |
IP Author helps law firms respond to office actions faster with AI-generated responses, examiner analytics, and prosecution intelligence.
Start Free Trial