29 pending office actions
| App # | Title | Examiner | Art Unit | Status | Filed |
|---|---|---|---|---|---|
| 19102984 | TRENDING TOPIC DISCOVERY WITH KEYWORD-BASED TOPIC MODEL | ASPINWALL, EVAN S | 2152 | Non-Final OA | Feb 11, 2025 |
| 18788103 | ARTIFICIAL INTELLIGENCE-ENABLED METADATA OPTIMIZER | WHITE, DYLAN C | 3625 | Non-Final OA | Jul 29, 2024 |
| 18650460 | TRAINING GENERATIVE MODELS FOR GENERATING STYLIZED CONTENT | BEARD, CHARLES LLOYD | 2611 | Non-Final OA | Apr 30, 2024 |
| 18639895 | PRINTED MXENE COILS ON TEXTILES FOR WIRELESS CHARGING AND ENERGY STORAGE | EMRICH, LARISSA ROWE | 1789 | Non-Final OA | Apr 18, 2024 |
| 18520701 | GENERATIVE ARTIFICIAL INTELLIGENCE (AI) BASED INFORMATION RETRIEVAL | SHAIKH, ZEESHAN MAHMOOD | 2658 | Final Rejection | Nov 28, 2023 |
| 18370535 | CLOUD FITNESS ENGINEERING | KIM, DONG U | 2197 | Non-Final OA | Sep 20, 2023 |
| 18462519 | PLATFORM FOR ENTERPRISE ADOPTION AND IMPLEMENTATION OF GENERATIVE ARTIFICIAL INTELLIGENCE SYSTEMS | KARTHOLY, REJI P | 2143 | Non-Final OA | Sep 07, 2023 |
| 18343408 | DISCOVERING, ASSESSING, AND REMEDIATING CLOUD NATIVE APPLICATION RISKS DUE TO SECURITY MISCONFIGURATIONS | MAYE, AYUB A | 2436 | Final Rejection | Jun 28, 2023 |
| 18334697 | PROVISIONING DEEP LEARNING (DL) MODELS THAT PRESERVE RELATIONSHIPS BETWEEN RESPONSE VARIABLES AND SELECTED EXPLANATORY VARIABLES | NILSSON, ERIC | 2151 | Non-Final OA | Jun 14, 2023 |
| 18136463 | Methods and Systems for Quantifying Uncertainty in Neural Link Predictors for Knowledge Graphs | GARNER, CASEY R | 2123 | Non-Final OA | Apr 19, 2023 |
| 18303146 | DYNAMIC RESOURCE ALLOCATION FOR MANUFACTURING DATA PROCESSING | WAI, ERIC CHARLES | 2195 | Non-Final OA | Apr 19, 2023 |
| 18161260 | ONTOLOGY-DRIVEN PARAMETER EFFICIENT REPRESENTATIONS FOR KNOWLEDGE GRAPHS | SPRAUL III, VINCENT ANTON | 2129 | Final Rejection | Jan 30, 2023 |
| 18101579 | SYSTEM FOR PROBABILISTIC MODELING AND MULTI-LAYER MODELING FOR DIGITAL TWINS | TRIEU, EM N | 2128 | Non-Final OA | Jan 25, 2023 |
| 18099320 | SYSTEM AND METHOD FOR TRAINING FEDERATED LEARNING MODEL | SPRATT, BEAU D | 2143 | Final Rejection | Jan 20, 2023 |
| 18098532 | MULTILEVEL OVERSAMPLER | PHAKOUSONH, DARAVANH | 2121 | Final Rejection | Jan 18, 2023 |
| 18145403 | LASER ABLATION SYSTEM AND METHOD | THONG, YEONG JUEN | 3761 | Non-Final OA | Dec 22, 2022 |
| 18070764 | GENERATING ONTOLOGIES FROM PROGRAMMATIC SPECIFICATIONS | LE, MIRANDA | 2153 | Final Rejection | Nov 29, 2022 |
| 17951745 | SUSTAINABLE AND SELF-ADAPTIVE FEDERATED DIGITAL TWIN FRAMEWORK | SALOMON, PHENUEL S | 2146 | Non-Final OA | Sep 23, 2022 |
| 17942875 | ENERGY COST REDUCTION OF METAVERSE OPERATIONS | BONSHOCK, DENNIS G | 3992 | Final Rejection | Sep 12, 2022 |
| 17896046 | PROFILE SERVICE MANAGEMENT | RUSS, COREY V | 3629 | Final Rejection | Aug 25, 2022 |
| 17868262 | EVENT PROCESSING AND PREDICTION UPDATING AT A DIGITAL TWIN | WHITE, JAY MICHAEL | 2188 | Final Rejection | Jul 19, 2022 |
| 17828014 | SYSTEMS AND METHODS FOR GENERATING DIGITAL TWINS | HOCKER, JOHN PAUL | 2189 | Final Rejection | May 30, 2022 |
| 17825481 | SYSTEM FOR MODELLING A DISTRIBUTED COMPUTER SYSTEM OF AN ENTERPRISE AS A MONOLITHIC ENTITY USING A DIGITAL TWIN | SUN, ANDREW NMN | 2195 | Final Rejection | May 26, 2022 |
| 17729097 | MACHINE-LEARNING SYSTEM AND METHOD FOR PREDICTING EVENT TAGS | LEY, SALLY THI | 2147 | Final Rejection | Apr 26, 2022 |
| 17584098 | SCALABLE AND ADAPTIVE SELF-HEALING BASED ARCHITECTURE FOR AUTOMATED OBSERVABILITY OF MACHINE LEARNING MODELS | SHALU, ZELALEM W | 2145 | Final Rejection | Jan 25, 2022 |
| 17537168 | GENERATING ANSWERS TO MULTI-HOP CONSTRAINT-BASED QUESTIONS FROM KNOWLEDGE GRAPHS | FIGUEROA, KEVIN W | 2124 | Non-Final OA | Nov 29, 2021 |
| 17448379 | SECURELY DESIGNING AND EXECUTING AN AUTOMATION WORKFLOW BASED ON VALIDATING THE AUTOMATION WORKFLOW | SHARMIN, ANZUMAN | 2115 | Final Rejection | Sep 22, 2021 |
| 16922793 | DATA IDENTIFICATION USING NEURAL NETWORKS | SHINE, NICHOLAS B | 2126 | Final Rejection | Jul 07, 2020 |
| 16818412 | Systems And Methods For Prioritizing The Selection Of Targeted Genes Associated With Diseases For Drug Discovery Based On Human Data | SMITH, EMILIE ALINE | 1686 | Final Rejection | Mar 13, 2020 |
IP Author helps IP teams respond to office actions faster with AI-generated responses, examiner analytics, and prosecution intelligence.
Start Free Trial