9 pending office actions
| App # | Title | Examiner | Art Unit | Status | Filed |
|---|---|---|---|---|---|
| 19178604 | ACTIVELY CONTROLLED BAILER | GRAY, GEORGE STERLING | 3676 | Non-Final OA | Apr 14, 2025 |
| 18865203 | CONTROLLING DIFFUSION OF A WAKE GENERATED BY A WIND TURBINE | CHRISTENSEN, DANIELLE M | 3745 | Non-Final OA | Nov 12, 2024 |
| 18884884 | SUBSEA FOUNDATION | FIORELLO, BENJAMIN F | 3678 | Non-Final OA | Sep 13, 2024 |
| 18292592 | SUBSEA CABLE BUNDLE INSTALLATION | ANDRISH, SEAN D | 3678 | Non-Final OA | Jan 26, 2024 |
| 18550360 | FOUNDATION FOR AN OFFSHORE WIND TURBINE | HIJAZ, OMAR F | 3635 | Non-Final OA | Sep 13, 2023 |
| 18035398 | DIRECT TIE-IN OF A PIPELINE | ANDRISH, SEAN D | 3678 | Final Rejection | May 04, 2023 |
| 18014575 | RESERVOIR FLUID PROPERTY ESTIMATION USING MUD-GAS DATA | WLODARSKI, NICHOLAS NMN | 3672 | Non-Final OA | Jan 05, 2023 |
| 17760928 | APPARATUS AND METHOD FOR ANALYSING DRILLING FLUID | TURNER, SHELBY AUBURN | 2857 | Final Rejection | Mar 16, 2022 |
| 17609620 | SYSTEM FOR ACQUIRING SEISMIC DATA | ATMAKURI, VIKAS NMN | 3645 | Non-Final OA | Nov 08, 2021 |
IP Author helps IP teams respond to office actions faster with AI-generated responses, examiner analytics, and prosecution intelligence.
Start Free Trial